ECOLOGY |
PLOT SUMMARY |
||
| Aspect | northwest | Location | south of Andy's Lake |
| Slope (%) | 33 | GPS Coordinates | N49-44.665' W120-56.795' |
| Elevation (m) | 1770 | Map sheet | 92H076 |
| Fuel Type | C2 | Polygon # | 477 |
| Bigeoclimatic Zone | ESSFdc2 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | Abies lasiocarpa | |
| LFH Layer | 6.5 | Secondary Species | Pinus contorta |
| Humus Form | mor | % Canopy Closure | 0 |
| Soil Order | Brunisolic | Treament Type | logged |
| Moisture Regime | submesic | Year of Treament | 1979, 1983, 1987, 1991 |
| Nutrient regime | medium | TREE AND FUEL CALCULATIONS |
|
| Texture | silty loam | Average Tree Height (m) | regen only |
| % Mineral Soil Exposure | 40 | Average Height to Live Crown (m) | regen only |
| Coarse Woody Debris Mass (t/ha) | 111.4 | ||
DW, DM |
Fine Fuel Mass (t/ha) | 7.96 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Vaccinium membranaceum | 10 | Epilobium angustifolium | 5 |
| Secondary Species | Paxistima myrsinites | 10 | Lupinus arcticus | 5 |
| Tertiary Species | Rhododendrom albiflorum | 5 | Arnica latifolia | 5 |
TREE TALLY |
||||||
| Tree Species | Dominant | Codominant | Intermediate | Suppressed | Regen | Snag Count |
| Abies lasiocarpa | 0 | 0 | 5 | 0 | 158 | 1 |
| Pinus contorta | 0 | 0 | 0 | 0 | 42 | 0 |