ECOLOGY |
PLOT SUMMARY |
||
| Aspect | northwest | Location | Adams Lake |
| Slope (%) | 40 | GPS Coordinates | N50-57.215' W119-42.342' |
| Elevation (m) | 709 | Map sheet | 82L092 |
| Fuel Type | unclassified | Polygon # | 408 |
| Bigeoclimatic Zone | ICHmw3 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | n/a | |
| LFH Layer | 5 | Secondary Species | n/a |
| Humus Form | mull | % Canopy Closure | 0 |
| Soil Order | Brunisolic | Treament Type | logged |
| Moisture Regime | mesic | Year of Treament | 1991 |
| Nutrient regime | medium | TREE AND FUEL CALCULATIONS |
|
| Texture | clay loam | Average Tree Height (m) | n/a |
| % Mineral Soil Exposure | 20 | Average Height to Live Crown (m) | n/a |
| Coarse Woody Debris Mass (t/ha) | 25.9 | ||
JI, CF, RE |
Fine Fuel Mass (t/ha) | 3.19 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Pachistima myrsinites | 30 | Clitonia uniflora | 35 |
| Secondary Species | Vaccinium membranaceum | 20 | Cornus canadensis | 15 |