ECOLOGY |
PLOT SUMMARY |
||
| Aspect | west | Location | Chuck Creek |
| Slope (%) | <5 | GPS Coordinates | N51-30.763' W119-38.403' |
| Elevation (m) | 1675 | Map sheet | 82M.052 |
| Fuel Type | S2 with canopy | Polygon # | 657 |
| Bigeoclimatic Zone | ESSFwc2 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | Abies lasiocarpa | |
| LFH Layer | 7 | Secondary Species | Picea engelmannii |
| Humus Form | mor | % Canopy Closure | 60 |
| Soil Order | Podsolic | Treament Type | Mechanical site preparation |
| Moisture Regime | submesic-mesic | Year of Treament | 1991 |
| Nutrient regime | medium | TREE AND FUEL CALCULATIONS |
|
| Texture | loam | Average Tree Height (m) | 14.04 |
| % Mineral Soil Exposure | 20 | Average Height to Live Crown (m) | 1.80 |
| Coarse Woody Debris Mass (t/ha) | 624.0 | ||
LK, JC |
Fine Fuels Mass (t/ha) | 6.03 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Menziesia ferruginea | 15 | Valerian sitchensis | 80 |
| Secondary Species | Ribes glandulosum | 5 | Epilobium angustifolium | 10 |
| Tertiary Species | n/a | Tiarella unifoliata | 5 | |
TREE TALLY |
||||||
| Tree Species | Dominant | Codominant | Intermediate | Suppressed | Regen | Snag Count |
| Picea engelmannii | 0 | 0 | 1 | 0 | 3 | 0 |
| Abies lasiocarpa | 2 | 0 | 27 | 4 | 10 | 0 |
| Pinus contorta var latifolia | 0 | 0 | 0 | 0 | 1 | 0 |