ECOLOGY |
PLOT SUMMARY |
||
| Aspect | northwest | Location | Otter Creek FSR |
| Slope (%) | 10 | GPS Coordinates | N51-40.213' W119-21.490' |
| Elevation (m) | 728 | Map sheet | 82M.064 |
| Fuel Type | C3 | Polygon # | 224 |
| Bigeoclimatic Zone | ICHmw3 | FOREST COVER SUMMARY |
|
SOILS |
Primary Species | Pseudotsuga menziesii var. glauca | |
| LFH Layer | 6 | Secondary Species | Thuja plicata |
| Humus Form | mormoder | % Canopy Closure | 20 |
| Soil Order | Podsolic | Treament Type | Logged/Burned/Planted/Juvenile Spaced |
| Moisture Regime | mesic | Year of Treament | 1965/1965/1968/1988 |
| Nutrient regime | medium | TREE AND FUEL CALCULATIONS |
|
| Texture | sandy loam | Average Tree Height (m) | 11.98 |
| % Mineral Soil Exposure | 0 | Average Height to Live Crown (m) | 2.80 |
| Coarse Woody Debris Mass (t/ha) | 171.8 | ||
LK, ES, JC |
Fine Fuel Mass (t/ha) | 7.53 | |
| Brush Species | % | Herbaceous Species | % | |
| Primary Species | Pachistima myrsinites | 30 | Cornus canadensis | 45 |
| Secondary Species | Rubus parviflorus | 30 | Clitonia uniflora | 25 |
| Tertiary Species | Linnaea borealis | 30 | Aralia nudicaulis | 25 |
TREE TALLY |
||||||
| Tree Species | Dominant | Codominant | Intermediate | Suppressed | Regen | Snag Count |
| Thuja plicata | 0 | 0 | 0 | 0 | 140 | 0 |
| Pseudotsuga menziesii | 2 | 10 | 1 | 0 | 0 | 0 |
| Tsuga heterophylla | 0 | 0 | 0 | 39 | 0 | 0 |