Fire Locations 2010
Listing of all wildfires 5 hectares and larger.
| Coastal Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| V30734 | 50 08.863 | 122 37.416 | 01 Aug 2010 | 43 | Eureka Mountain |
| V50745 | 50 07.032 | 123 38.992 | 01 Aug 2010 | 100 | Deserted River |
| V10843 | 49 57.463 | 122 09.692 | 04 Aug 2010 | 6 | Nahatlatch |
| V60945 | 48 29.753 | 124 02.309 | 13 Aug 2010 | 33 | Jordan River |
| VA0955 | 52 46.792 | 126 34.885 | 14 Aug 2010 | 4,553 | Dean River |
| V90985 | 50 23.660 | 127 17.558 | 15 Aug 2010 | 11 | Alice Lake |
| V11049 | 49 18.600 | 122 14.500 | 21 Aug 2010 | 9 | Stave Lake |
| V71330 | 48 51.190 | 124 55.270 | 04 Oct 2010 | 12 | Port Albernii east inlet |
| Northwest Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| R40005 | 55 32.241 | 127 51.651 | 11 Apr 2010 | 5 | Upper Kispiox Rec Site |
| R10016 | 54 00.524 | 125 42.640 | 17 Apr 2010 | 17 | Uncha Lake Rd |
| R40020 | 55 37.833 | 128 07.472 | 19 Apr 2010 | 7 | 63 Km Kispiox Valley Rd |
| R90035 | 59 02.459 | 131 27.895 | 02 Jun 2010 | 1,425 | Teslin River |
| R90039 | 57 59.889 | 130 41.223 | 10 Jun 2010 | 2,300 | Telegraph Creek |
| R50042 | 54 27.518 | 128 32.010 | 11 Jun 2010 | 13 | Terrace Airport |
| R90044 | 58 13.005 | 131 55.555 | 16 Jun 2010 | 28,000 | Sheslay River |
| R90052 | 58 10.583 | 130 18.666 | 20 Jun 2010 | 1,700 | North of Stikine River |
| R90093 | 59 51.529 | 129 10.340 | 27 Jul 2010 | 35,284 | Old Faddy |
| R10100 | 53 51.037 | 125 22.130 | 28 Jul 2010 | 40,000 | Binta Lake |
| R10103 | 53 31.948 | 126 03.696 | 01 Aug 2010 | 6 | Chief Louie Lake |
| R90104 | 59 27.252 | 128 20.482 | 28 Jul 2010 | 40 | Dead wood river |
| R20105 | 53 49.945 | 126 42.366 | 28 Jul 2010 | 18 | Shelford Hill |
| R30115 | 55 00.019 | 127 24.427 | 28 Jul 2010 | 6 | Moricetown 1 |
| R10134 | 53 21.333 | 126 41.433 | 29 Jul 2010 | 13 | Eutsuk Lake |
| R20148 | 54 06.698 | 127 43.149 | 30 Jul 2010 | 1,483 | 2km west of Gosnell Crk |
| R10150 | 53 46.840 | 125 34.800 | 30 Jul 2010 | 170 | Llgitiyuz Mountain |
| R20165 | 54 00.791 | 126 48.903 | 01 Aug 2010 | 5,422 | small lake N of Poplar Lake |
| R20214 | 54 11.722 | 127 11.426 | 11 Aug 2010 | 659 | 30 km Chisholm FSR |
| R10221 | 53 28.200 | 126 17.800 | 03 Aug 2010 | 7,035 | Wells Gray Peak |
| R50234 | 55 11.170 | 129 02.811 | 15 Aug 2010 | 6 | Vetter Falls - New Aiyansh |
| R90236 | 59 46.971 | 128 48.542 | 16 Aug 2010 | 26 | 8 miles SE of R90093 |
| R40239 | 55 41.380 | 127 47.090 | 16 Aug 2010 | 10 | Salmon River Rd |
| R10241 | 53 14.580 | 126 41.350 | 15 Aug 2010 | 174 | 3 Miles W of Red Fern Lodge |
| R20242 | 54 08.584 | 126 41.200 | 16 Aug 2010 | 2,084 | 2.5NM NE of Owen Lake Fuel Cache |
| R10243 | 53 26.680 | 126 37.550 | 16 Aug 2010 | 43 | Tweedsmuir park |
| R10258 | 53 22.953 | 126 41.941 | 18 Aug 2010 | 7 | Tweedsmuir Park - by #R10134 |
| R20276 | 53 48.062 | 126 52.495 | 06 Oct 2010 | 17 | 14 km Andrew West FSR |
| R20277 | 53 48.435 | 126 52.176 | 06 Oct 2010 | 8 | 1 km north of R20276 |
| Prince George Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| G40012 | 54 00.696 | 124 59.962 | 11 Apr 2010 | 11 | Hansteak Road- Fraser Lake |
| G50013 | 54 33.880 | 124 27.185 | 11 Apr 2010 | 15 | Pinchie Creek/Tachie Hwy |
| G70020 | 55 50.528 | 121 40.068 | 13 Apr 2010 | 6 | Boucher Lake Road |
| G50021 | 54 39.340 | 124 39.711 | 13 Apr 2010 | 12 | Leo Creek FSR |
| G40026 | 53 57.157 | 124 10.213 | 13 Apr 2010 | 77 | Tachick Lake |
| G10031 | 54 05.640 | 123 08.831 | 14 Apr 2010 | 20 | Eckel Lake Road |
| G70032 | 55 50.258 | 121 40.495 | 15 Apr 2010 | 170 | Boucher Lake |
| G40044 | 54 05.842 | 124 48.315 | 17 Apr 2010 | 21 | Fraser Lake |
| G10049 | 53 56.536 | 123 05.729 | 19 Apr 2010 | 24 | 2km on Takla FSR |
| G70050 | 55 49.985 | 121 51.353 | 19 Apr 2010 | 100 | West End Moberly Lake |
| G40053 | 54 00.904 | 125 01.667 | 20 Apr 2010 | 16 | fraser lake |
| G80057 | 56 38.359 | 121 18.120 | 21 Apr 2010 | 100 | Mile 74 Road |
| G90065 | 58 44.670 | 122 37.260 | 29 Apr 2010 | 9 | 3 Km on the Clark lake rd |
| G10080 | 53 33.937 | 123 09.427 | 11 May 2010 | 15 | 45Km's SW of Prince George |
| G60081 | 55 36.586 | 123 48.723 | 11 May 2010 | 10 | 86 Km on the Finlay FSR |
| G60082 | 55 29.428 | 123 23.644 | 11 May 2010 | 22 | 60 Km on th Finlay FSR |
| G80084 | 56 15.520 | 121 25.249 | 12 May 2010 | 470 | Upper Cache Creek |
| G80091 | 57 01.571 | 122 44.964 | 12 May 2010 | 21 | Pink Mountain Road |
| G70092 | 56 06.781 | 121 46.318 | 12 May 2010 | 31 | Farrell Creek |
| G80093 | 56 50.288 | 121 16.813 | 12 May 2010 | 40 | Snyder Creek |
| G80099 | 56 20.020 | 121 10.860 | 13 May 2010 | 30 | Fort St. John |
| G60106 | 56 19.852 | 125 26.665 | 15 May 2010 | 23 | 3km S of Blackpine Lake |
| G70134 | 56 03.902 | 121 17.073 | 11 Jun 2010 | 41 | Del Rio |
| G80135 | 56 42.659 | 121 37.007 | 11 Jun 2010 | 80 | Blueberry River |
| G90142 | 58 03.150 | 124 00.098 | 14 Jun 2010 | 7 | Gatho Creek |
| G80146 | 57 02.747 | 122 34.189 | 17 Jun 2010 | 57 | Pink Mountain |
| G80150 | 57 12.070 | 121 34.400 | 18 Jun 2010 | 15 | Nig Creek |
| G40151 | 53 49.964 | 124 23.448 | 18 Jun 2010 | 6,100 | 3 MIles N of Greer Crk |
| G80153 | 57 11.429 | 121 34.429 | 19 Jun 2010 | 6 | Nig Creek Number 2 |
| G80158 | 57 26.450 | 121 16.160 | 20 Jun 2010 | 333 | Beatton River |
| G90162 | 57 44.829 | 122 48.490 | 20 Jun 2010 | 5 | Alaska Hwy 206 |
| G10174 | 53 47.233 | 121 55.570 | 22 Jun 2010 | 8 | Tsus Creek |
| G90178 | 58 43.922 | 122 34.774 | 23 Jun 2010 | 10 | Clarke Lake |
| G90182 | 59 12.339 | 120 06.156 | 24 Jun 2010 | 7 | Shekilie River |
| G90183 | 59 34.500 | 120 19.600 | 24 Jun 2010 | 9 | 10 km South Thinahtea Lake |
| G90186 | 59 33.609 | 120 38.639 | 24 Jun 2010 | 8 | Kimea Creek |
| G80195 | 56 25.405 | 120 36.541 | 01 Jul 2010 | 10 | North Pine |
| G10202 | 54 16.479 | 123 13.569 | 06 Jul 2010 | 15 | Mole Lake |
| G70203 | 56 13.504 | 121 09.780 | 06 Jul 2010 | 5 | North Monias |
| G60209 | 55 48.885 | 123 11.608 | 08 Jul 2010 | 71 | 11 Mile Creek |
| G90210 | 58 37.884 | 127 39.877 | 08 Jul 2010 | 2,604 | Dall Lake |
| G70219 | 55 40.955 | 122 33.233 | 08 Jul 2010 | 8 | Headwaters of the Moberly River |
| G30229 | 53 40.223 | 120 25.468 | 09 Jul 2010 | 37 | Morkhill Creek |
| G90233 | 58 43.198 | 122 19.097 | 10 Jul 2010 | 6 | Clarke Lake |
| G80242 | 56 32.510 | 122 02.530 | 12 Jul 2010 | 8 | Halfway River Mile 95 Road |
| G10251 | 54 04.990 | 123 25.968 | 14 Jul 2010 | 22 | Saxton Lake |
| G60278 | 56 07.896 | 122 47.752 | 20 Jul 2010 | 951 | W of Schooler Creek |
| G80282 | 58 15.230 | 120 48.370 | 20 Jul 2010 | 15 | Kahntah River |
| G80286 | 56 19.178 | 122 02.303 | 21 Jul 2010 | 6 | Combs Creek FSR |
| G60288 | 55 41.949 | 122 55.316 | 21 Jul 2010 | 117 | Calazon south end fsr |
| G40331 | 53 44.067 | 124 47.166 | 27 Jul 2010 | 97 | Copley Lake |
| G40336 | 53 30.465 | 124 00.860 | 28 Jul 2010 | 401 | Tatuk Lake |
| G30342 | 52 43.556 | 119 35.099 | 28 Jul 2010 | 18 | Canoe Mtn |
| G40353 | 53 02.222 | 124 58.141 | 29 Jul 2010 | 13,087 | 3 km north of the west end of Tsacha Lake |
| G60360 | 56 27.166 | 124 50.923 | 28 Jul 2010 | 26 | East of Mesalenka |
| G40402 | 53 15.440 | 125 25.458 | 28 Jul 2010 | 25 | 1.5 km SE of Entiako Lake |
| G90415 | 59 08.241 | 120 09.210 | 30 Jul 2010 | 15 | Shekillie River |
| G10472 | 54 02.912 | 121 02.566 | 02 Aug 2010 | 10 | E of McGregor River |
| G10473 | 54 02.030 | 121 00.546 | 02 Aug 2010 | 60 | E of the McGregor River |
| G40490 | 53 47.115 | 124 51.475 | 03 Aug 2010 | 600 | 2km North of Copliy Lake |
| G70528 | 55 05.609 | 121 56.819 | 07 Aug 2010 | 154 | 7 km Nw of Alexis Peak |
| G40559 | 53 30.466 | 124 43.102 | 14 Aug 2010 | 8 | 4.5km south of east of Newstubb Lake |
| G70570 | 55 56.382 | 122 39.081 | 15 Aug 2010 | 19 | Carbon Creek |
| G10472 | 54 18.522 | 121 07.911 | 15 Aug 2010 | 13 | Ice Mountain |
| G80635 | 56 41.492 | 120 50.462 | 25 Sep 2010 | 15 | Doig River |
| G80636 | 56 24.997 | 122 08.364 | 28 Sep 2010 | 36 | Halfway River Area |
| G80637 | 56 33.492 | 120 23.166 | 30 Sep 2010 | 92 | Osborne |
| G70640 | 56 04.536 | 121 16.940 | 06 Oct 2010 | 120 | Jackfish Lake |
| G10648 | 53 43.208 | 122 25.063 | 10 Oct 2010 | 5 | Francis Lake |
| G70661 | 55 37.500 | 120 35.928 | 15 Oct 2010 | 11 | Feller Heights |
| G10663 | 53 28.599 | 123 54.299 | 15 Oct 2010 | 10 | Chilako |
| Kamloops Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| K60015 | 50 08.156 | 120 51.436 | 16 Apr 2010 | 13 | Shulus |
| K10019 | 51 53.389 | 120 01.038 | 19 Apr 2010 | 15 | 25km Clw Valley Road |
| K10026 | 51 49.099 | 120 10.199 | 22 Apr 2010 | 111 | McKenzie Road |
| K30027 | 50 32.592 | 119 07.980 | 22 Apr 2010 | 7 | Enderby IR |
| K50037 | 50 01.283 | 119 58.175 | 26 Apr 2010 | 20 | 29km Ellen FSR |
| K60046 | 49 55.069 | 120 35.744 | 09 May 2010 | 6 | SE Aspen Grove |
| K20054 | 50 37.166 | 120 27.035 | 14 May 2010 | 6 | Inks Lake - Ajax Mine |
| K60131 | 50 24.998 | 121 04.479 | 09 Jul 2010 | 30 | Pimainus Creek |
| K40139 | 50 23.433 | 119 13.575 | 11 Jul 2010 | 5 | Armstrong Tolko Sawmill |
| K50144 | 49 48.176 | 119 40.046 | 12 Jul 2010 | 30 | Drought Hill/Seclusion Bay |
| K50160 | 49 46.873 | 119 34.786 | 15 Jul 2010 | 10 | Lakeshore Road Kelowna |
| K60174 | 50 24.080 | 121 15.120 | 17 Jul 2010 | 25 | 5km SE of Spences Bridge on HWY 8 |
| K10210 | 52 32.518 | 119 32.019 | 19 Jul 2010 | 154 | Upper N Thompson R |
| K70219 | 50 54.318 | 122 15.722 | 21 Jul 2010 | 2,000 | Jade - Yalakom Valley |
| K50223 | 49 22.463 | 119 33.462 | 22 Jul 2010 | 18 | Okanagan Falls |
| K50242 | 49 05.882 | 119 47.173 | 26 Jul 2010 | 32 | Susap Creek |
| K20255 | 50 39.700 | 120 11.468 | 27 Jul 2010 | 51 | Barnhartvale |
| K20262 | 51 14.612 | 120 26.829 | 28 Jul 2010 | 130 | Bonaparte Lake |
| K50269 | 49 50.726 | 119 02.990 | 28 Jul 2010 | 10 | Joe Rich FSR |
| K50271 | 49 11.384 | 119 57.396 | 28 Jul 2010 | 650 | Upper Tweddle Creek |
| K10274 | 52 28.870 | 120 12.340 | 28 Jul 2010 | 354 | Goat creek/Wells Gray Park |
| K30327 | 51 17.524 | 119 09.957 | 02 Jul 2010 | 35 | Humamilt Lake |
| K50333 | 49 05.109 | 119 34.738 | 02 Aug 2010 | 40 | Spotted Lake |
| K10362 | 52 10.616 | 119 24.116 | 04 Aug 2010 | 58 | North end of North Blue River |
| K10379 | 52 03.901 | 119 52.663 | 05 Aug 2010 | 5 | Murtle River |
| K60391 | 50 16.644 | 120 23.269 | 06 Aug 2010 | 60 | 5Km North of Nicola Lake |
| K20479 | 50 56.165 | 121 37.166 | 21 Aug 2010 | 28 | Maiden Creek |
| K10595 | 52 08.991 | 119 24.621 | 13 Oct 2010 | 6 | N Blue River 2100 Rd |
| Southeast Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| N10001 | 49 28.245 | 115 29.660 | 03 Apr 2010 | 14 | Wardner |
| N20019 | 50 33.780 | 116 07.077 | 26 Apr 2010 | 39 | Lake Enid-W of Wilmer |
| N10055 | 50 03.173 | 114 51.006 | 28 Jun 2010 | 10 | NW of Elkford |
| N40181 | 51 30.036 | 117 22.886 | 18 Jul 2010 | 7 | Quartz Creek |
| N10246 | 49 33.087 | 116 10.150 | 25 Jul 2010 | 9 | Hellroaring Crk |
| N40274 | 51 05.026 | 116 19.221 | 28 Jul 2010 | 82 | Dainard Creek |
| N40360 | 51 47.010 | 118 42.540 | 02 Aug 2010 | 257 | Horne Creek |
| N70379 | 50 08.828 | 116 41.920 | 05 Aug 2010 | 109 | Carney Cr |
| N20534 | 50 57.000 | 116 31.800 | 26 Aug 2010 | 680 | Nine Bay Lake |
| N50538 | 49 02.349 | 117 36.366 | 26 Aug 2010 | 9 | Waneta |
| N50667 | 49 37.749 | 117 48.284 | 14 Oct 2010 | 5 | Koch Cr |
| N70669 | 49 09.365 | 116 42.593 | 15 Oct 2010 | 12 | Mt Midgeley |
| N60672 | 49 33.100 | 118 40.405 | 20 Oct 2010 | 12 | Grano Creek |
| Cariboo Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| C40004 | 51 21.823 | 120 46.409 | 05 Apr 2010 | 12 | 8649 Eagan Lake Rd. |
| C40007 | 51 22.452 | 121 43.194 | 06 Apr 2010 | 7 | Junction of Meadow lk rd and dog creek rd |
| C50010 | 51 56.094 | 123 08.090 | 11 Apr 2010 | 7 | Chilcotin River 1 Miles SW Lees Corner |
| C50014 | 52 02.992 | 123 13.445 | 14 Apr 2010 | 21 | W. End Anahim IR |
| C20016 | 52 06.063 | 121 59.844 | 15 Apr 2010 | 10 | Sugarcane IR |
| C50017 | 52 06.202 | 123 14.712 | 15 Apr 2010 | 20 | Anah Meadow |
| C20018 | 52 01.980 | 122 31.209 | 16 Apr 2010 | 212 | Round - Up Lake |
| C20026 | 51 51.848 | 122 04.259 | 14 Apr 2010 | 5 | 5 Km dwn place lk rd. |
| C40043 | 51 54.245 | 121 43.824 | 05 May 2010 | 10 | 133 Mile Hwy 97 |
| C50054 | 52 20.206 | 124 20.162 | 20 May 2010 | 134 | 2 km NW of Billy's Lake |
| C40057 | 51 11.002 | 120 51.901 | 25 May 2010 | 14 | Enright lake |
| C50076 | 52 20.878 | 124 17.014 | 20 Jun 2010 | 144 | Chilcotin Lake |
| C50096 | 53 00.468 | 126 13.065 | 08 Jul 2010 | 4,274 | Tweedsmuir Park - North of Sigutlat Lake |
| C10112 | 53 04.951 | 124 40.852 | 11 Jul 2010 | 445 | Tsacha Lake |
| C50120 | 52 05.417 | 123 23.650 | 14 Jul 2010 | 177 | Bull Canyon |
| C20158 | 51 57.510 | 122 53.768 | 27 Jul 2010 | 30 | Sigerson Mill |
| C10173 | 53 16.500 | 123 34.698 | 28 Jul 2010 | 1,509 | Pelican Lake cluster |
| C20174 | 51 59.679 | 121 55.952 | 28 Jul 2010 | 9 | North East of Felker Lake |
| C50183 | 52 08.100 | 123 28.400 | 27 Jul 2010 | 5,270 | 4KM East of Alexis Creek Cache |
| C50186 | 52 18.800 | 123 25.700 | 28 Jul 2010 | 16,237 | North West of Alexis Lake |
| C20189 | 52 08.133 | 122 24.970 | 28 Jul 2010 | 15,657 | 2-3km S of Meldrum Creek |
| C10191 | 52 25.268 | 122 48.113 | 28 Jul 2010 | 16,167 | 4 km NE of |
| C10192 | 52 24.477 | 122 51.604 | 28 Jul 2010 | 1,020 | 5 KM SE TAHARTI LK |
| C10199 | 52 48.199 | 123 07.042 | 28 Jul 2010 | 2,990 | 10 Kms East of Upper Wentworth Lake |
| C20200 | 52 15.579 | 122 44.448 | 28 Jul 2010 | 3,714 | off 100 rd at 45km (opposite side) |
| C20201 | 52 12.192 | 122 17.998 | 28 Jul 2010 | 291 | W of C20167 |
| C10203 | 53 20.140 | 123 31.190 | 28 Jul 2010 | 2,500 | Pelican Lake Complex |
| C10205 | 53 20.630 | 123 33.029 | 28 Jul 2010 | 30,844 | Pelican Lake Complex |
| C10206 | 53 15.699 | 123 35.580 | 28 Jul 2010 | 500 | Palican Lake Complex |
| C10207 | 53 10.960 | 123 32.680 | 28 Jul 2010 | 55 | Pelican Lake Cluster |
| C10209 | 53 10.820 | 123 35.780 | 28 Jul 2010 | 2,449 | Pelican Lake Cluster |
| C20210 | 51 59.300 | 121 50.850 | 28 Jul 2010 | 22 | 140 Mile |
| C20215 | 51 56.642 | 121 57.068 | 28 Jul 2010 | 14 | Chimney Lake |
| C10218 | 52 43.174 | 123 21.006 | 28 Jul 2010 | 1,710 | 4 km W of Wentworth Lake |
| C10219 | 53 14.274 | 123 37.941 | 28 Jul 2010 | 95 | Pelican Lake Complex |
| C10221 | 52 32.669 | 122 30.184 | 28 Jul 2010 | 2,760 | Margarite Ferry |
| C20223 | 51 56.038 | 121 56.847 | 28 Jul 2010 | 13 | 2 km north of chimney lake |
| C10225 | 52 46.669 | 122 15.055 | 28 Jul 2010 | 105 | 2KM West of Sardine Lake |
| C10226 | 52 44.440 | 121 48.151 | 28 Jul 2010 | 10 | 2KM North of Le Bourdais Lake |
| C10228 | 53 10.900 | 123 35.200 | 28 Jul 2010 | 138 | Pelican Complex |
| C30231 | 52 21.007 | 120 55.367 | 28 Jul 2010 | 55 | Walker Mtn |
| C40232 | 52 04.363 | 121 02.017 | 28 Jul 2010 | 31 | Big Timothy Mountain - 11kms N of Lang Lake |
| C50234 | 52 03.630 | 123 30.110 | 28 Jul 2010 | 11,639 | S of Bull Canyon |
| C50238 | 52 02.120 | 123 37.600 | 27 Jul 2010 | 1,590 | 1 Mile N of the Taseko River Junction |
| C20242 | 51 46.679 | 122 06.498 | 28 Jul 2010 | 28 | Alkali Lake Indian Reserve |
| C20243 | 51 39.775 | 122 03.793 | 28 Jul 2010 | 7,495 | alkali lake |
| C10245 | 53 16.255 | 123 11.809 | 28 Jul 2010 | 8 | Pontage Lake |
| C20249 | 51 59.855 | 122 54.725 | 28 Jul 2010 | 163 | N of C50158 |
| C20253 | 52 20.538 | 122 53.860 | 28 Jul 2010 | 154 | Taharti Cluster |
| C10254 | 52 24.454 | 122 42.212 | 29 Jul 2010 | 47 | Taharti Cluster |
| C20255 | 52 23.202 | 122 53.605 | 29 Jul 2010 | 603 | Taharti Cluster |
| C20256 | 52 22.268 | 122 58.068 | 29 Jul 2010 | 15 | N.Beavertail Lake |
| C10258 | 53 03.578 | 123 15.072 | 29 Jul 2010 | 25 | Quesnel |
| C20260 | 51 53.502 | 122 34.769 | 28 Jul 2010 | 3,308 | Bald Mountain |
| C20263 | 52 21.239 | 122 43.831 | 29 Jul 2010 | 7,438 | South of Twan Creek |
| C10264 | 52 28.700 | 122 46.241 | 29 Jul 2010 | 125 | C20191 Cluster |
| C20266 | 52 19.876 | 122 31.809 | 29 Jul 2010 | 561 | Mackin Creek FSR |
| C20268 | 52 18.693 | 122 31.674 | 29 Jul 2010 | 56 | 1km S of C20267 |
| C20269 | 52 21.548 | 122 57.419 | 29 Jul 2010 | 1,994 | W. Side of Beaver Tail |
| C20270 | 52 19.983 | 122 57.792 | 29 Jul 2010 | 351 | 3km SW Beaver Tail |
| C10273 | 52 23.957 | 122 40.507 | 29 Jul 2010 | 767 | Merged with C10191 |
| C50285 | 52 54.900 | 125 59.200 | 31 Jul 2010 | 100 | Tweedsmuir Park |
| C50286 | 53 05.200 | 126 16.500 | 31 Jul 2010 | 42 | Tweedsmuir Park |
| C50287 | 53 08.100 | 126 10.200 | 31 Jul 2010 | 6,273 | Tweedsmuir Park |
| C20293 | 52 17.019 | 122 32.719 | 31 Jul 2010 | 12 | Stack Valley Road |
| C50297 | 52 40.900 | 125 03.800 | 01 Aug 2010 | 6,035 | Corkscrew basin |
| C10298 | 53 00.696 | 123 32.864 | 01 Aug 2010 | 7 | 3km west of Nazko Lake |
| C10299 | 53 20.255 | 124 01.471 | 01 Aug 2010 | 2,273 | 3 kms SE of Batnuni Lodge |
| C50300 | 52 33.100 | 125 47.200 | 01 Aug 2010 | 3,086 | Hwy 20 and Tweedsmuir Park |
| C50301 | 52 40.510 | 125 02.080 | 01 Aug 2010 | 6,034 | East of fire C50297 |
| C10307 | 53 11.841 | 124 05.870 | 01 Aug 2010 | 6 | Pelican Complex |
| C10310 | 52 24.360 | 122 30.900 | 31 Jul 2010 | 641 | South of 221 |
| C20313 | 52 17.203 | 122 33.576 | 02 Aug 2010 | 1,419 | 7km NW of Stack Valley Rd |
| C10315 | 52 46.859 | 122 58.480 | 02 Aug 2010 | 18 | 500 M East of Lavington Rd |
| C30319 | 52 46.750 | 120 47.380 | 02 Aug 2010 | 33 | N arm of Quesnel Lake (penfold) |
| C10320 | 53 03.000 | 121 09.080 | 02 Aug 2010 | 176 | Bowron Lakes Park |
| C10321 | 52 27.892 | 122 47.254 | 02 Aug 2010 | 100 | Narcosli Lake |
| C50322 | 51 52.493 | 123 06.887 | 02 Aug 2010 | 40 | south Stone Reserve |
| C50323 | 51 52.950 | 123 12.220 | 02 Aug 2010 | 8 | 8 km south of Hanceville |
| C50327 | 53 04.200 | 125 52.500 | 03 Aug 2010 | 439 | Tweedsmuir Park |
| C40328 | 51 42.087 | 120 36.834 | 03 Aug 2010 | 19 | 2m East of Cougar Lk |
| C50340 | 52 48.000 | 126 15.200 | 03 Aug 2010 | 647 | Tweedsmuir Park |
| C50345 | 51 42.470 | 123 41.950 | 07 Aug 2010 | 28 | 2km N of Elkin Creek runs into Taseko Creek |
| C10373 | 53 03.920 | 124 18.160 | 18 Aug 2010 | 305 | Kluskus lake area |
| C40404 | 51 22.383 | 122 04.633 | 13 Oct 2010 | 240 | 6 km south of Canoe Creek IR |
| C40410 | 51 16.825 | 121 37.283 | 19 Oct 2010 | 7 | Beaver Dam Lake |
| C40419 | 51 24.400 | 120 49.090 | 01 Nov 2010 | 25 | Brown Creek North of Bonaparte Lake |
| C10424 | 52 42.109 | 122 13.559 | 05 Nov 2010 | 8 | Dragon Mtn |