| Program Information |
|
|
|
 |
|
Listing of all wildfires 5 hectares and larger.
| Coastal Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| V70014 | 49 04.539 | 124 51.295 | 17 Apr 2008 | 35 | Hook Bay 1000, off Canal Main |
| V50023 | 49 45.867 | 123 26.715 | 22 Apr 2008 | 49 | Northside of Clowholm Lake |
| V50026 | 50 42.542 | 124 54.691 | 22 Apr 2008 | 5 | Alpha Bluffs, Bute Inlet. |
| V10064 | 49 28.781 | 122 14.231 | 17 May 2008 | 5 | North End of Stave Lake |
| V60169 | 48 25.926 | 124 02.374 | 23 Jun 2008 | 11 | Jordan River WFP cutblock - A498P - NBWKQ |
| V90300 | 50 17.220 | 126 33.550 | 16 Jul 2008 | 16 | Claude Elliott Lake |
| V80323 | 50 22.413 | 126 14.963 | 20 Jul 2008 | 6 | Tlatlos Mainline |
| V30554 | 50 12.520 | 122 50.200 | 17 Aug 2008 | 39 | Wedge Mountain |
| V50689 | 51 00.347 | 124 16.573 | 16 Sep 2008 | 116 | Bishop River |
| V80695 | 49 52.195 | 125 18.185 | 17 Sep 2008 | 5 | 3 km on Piggot Main Line |
| V30748 | 49 37.977 | 122 53.980 | 29 Sep 2008 | 17 | 4km west of Pinecone Lake |
| V10788 | 49 09.060 | 121 19.370 | 29 Oct 2008 | 7 | Skagit/Ross Lake |
| Northwest Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| R40007 | 55 29.317 | 127 44.901 | 22 Apr 2008 | 7 | Kispiox Rodeo Grounds |
| R40012 | 55 24.130 | 127 37.925 | 01 May 2008 | 11 | 316 Swan Rd. |
| R50022 | 55 53.567 | 128 56.472 | 06 Jun 2008 | 45 | 34km South East of Meziadin Junction |
| R30038 | 55 04.509 | 129 57.404 | 01 Jul 2008 | 22 | Goat Mountain |
| R40055 | 54 59.983 | 127 51.240 | 18 Jul 2008 | 5 | Kitsuns Creek |
| R10067 | 53 47.124 | 125 27.150 | 08 Aug 2008 | 225 | SE of Ootsanee Lake |
| Prince George Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| G80002 | 56 16.530 | 121 12.816 | 13 Apr 2008 | 40 | Bear Flats |
| G70013 | 55 50.179 | 121 42.633 | 26 Apr 2008 | 5 | Medicine Woman Creek |
| G80033 | 56 10.396 | 120 31.360 | 11 May 2008 | 30 | Two Rivers |
| G80039 | 56 18.340 | 120 34.300 | 14 May 2008 | 65 | Cecil Lake |
| G90041 | 58 43.180 | 122 44.070 | 15 May 2008 | 7 | Lot # 3367 McConnachie Creek |
| G70043 | 56 04.891 | 120 18.021 | 05 May 2008 | 10 | south peace hutterite colony |
| G70046 | 55 37.511 | 120 34.332 | 16 May 2008 | 12 | fellers heights |
| G70055 | 55 54.872 | 120 32.710 | 17 May 2008 | 7 | farmington |
| G70058 | 55 53.595 | 120 14.211 | 18 May 2008 | 6 | 17th and 218 road, north of Dawson Creek |
| G70060 | 55 56.506 | 121 55.124 | 18 May 2008 | 31 | Trapping Lake |
| G80074 | 58 16.324 | 120 22.124 | 28 May 2008 | 6 | 18 Miles NE of Tomba |
| G80081 | 58 16.141 | 120 21.112 | 28 May 2008 | 5 | Bivouac |
| G90082 | 59 01.367 | 120 54.984 | 30 May 2008 | 12 | East of Kotcho Lake, 1.5 Miles South of SYD Hig... |
| G90084 | 58 32.415 | 121 13.184 | 01 Jun 2008 | 13 | Elleh Lakes, Sierra, Fort Nelson |
| G90088 | 58 35.000 | 127 07.000 | 02 Jun 2008 | 5,348 | Denetiah Provincial Park |
| G80092 | 57 55.031 | 120 03.147 | 03 Jun 2008 | 47 | Fontas River |
| G80093 | 58 14.620 | 120 47.760 | 03 Jun 2008 | 32 | 11 NM north of Kantah Air Strip |
| G80103 | 57 28.000 | 120 18.000 | 03 Jun 2008 | 38 | several km south of silver weather station |
| G80132 | 56 42.303 | 120 06.633 | 17 Jun 2008 | 18 | Osborn |
| G70168 | 55 02.141 | 121 35.325 | 01 Jul 2008 | 110 | Windfall Creek |
| G50180 | 55 04.422 | 124 14.841 | 01 Jul 2008 | 80 | Witch |
| G70189 | 55 27.533 | 121 57.091 | 02 Jul 2008 | 9 | Hassler Creek |
| G90192 | 59 59.522 | 120 11.695 | 02 Jul 2008 | 10 | North of Thinahtea Lake |
| G90193 | 58 25.888 | 123 33.797 | 02 Jul 2008 | 1,300 | Muskwa River/ Akue Valley |
| G90200 | 58 56.500 | 124 12.000 | 02 Jul 2008 | 350 | Between Keldo Creek & Dunedin River |
| G80213 | 56 38.960 | 121 38.960 | 03 Jul 2008 | 10 | South of Wonowon |
| G80262 | 56 06.200 | 120 17.938 | 24 Jul 2008 | 14 | Two Rivers |
| G70267 | 55 30.218 | 121 10.048 | 26 Jul 2008 | 151 | Falling Creek |
| G80296 | 57 58.490 | 121 44.342 | 06 Aug 2008 | 14 | Tommy Lakes |
| G80342 | 56 39.136 | 120 11.865 | 12 Aug 2008 | 30 | Osborn |
| G80375 | 56 36.312 | 120 11.907 | 18 Aug 2008 | 348 | Osborn |
| G40396 | 53 37.690 | 124 21.890 | 14 Sep 2008 | 8 | 54 km Kluskus |
| G80409 | 56 16.481 | 120 45.488 | 02 Oct 2008 | 18 | Cecil Lake |
| G40438 | 53 17.540 | 124 26.230 | 24 Oct 2008 | 9 | 7 km blue rd |
| G80441 | 56 05.944 | 120 19.025 | 31 Oct 2008 | 25 | Peace River, Taylor vicinity |
| Kamloops Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| K20002 | 50 41.244 | 120 22.676 | 01 Apr 2008 | 15 | Rabbit Island |
| K60003 | 50 02.911 | 120 51.733 | 02 Apr 2008 | 18 | Coldwater IR |
| K60016 | 50 18.039 | 121 11.375 | 06 Apr 2008 | 48 | Adj. to 14 Mile Ranch Road |
| K20019 | 51 15.920 | 120 10.386 | 07 Apr 2008 | 6 | 6 km North of Barriere |
| K60024 | 50 08.261 | 120 51.946 | 07 Apr 2008 | 15 | Lower Nicola Arena |
| K40042 | 50 13.126 | 118 35.737 | 12 Apr 2008 | 9 | # 38 Mitchel Road Cherryville |
| K60105 | 50 21.241 | 121 13.168 | 29 Apr 2008 | 50 | Shacken IR #2 |
| K70110 | 51 12.343 | 122 10.127 | 01 May 2008 | 28 | 1 Mile North Big Bar |
| K70126 | 50 15.876 | 121 36.103 | 07 May 2008 | 15 | 5km North of Lytton |
| K70381 | 50 04.484 | 121 32.630 | 29 Jun 2008 | 128 | Jackass Mountain |
| K50393 | 49 43.655 | 119 27.242 | 30 Jun 2008 | 5 | 11 km Gillard FSR |
| K20491 | 51 29.840 | 119 42.108 | 01 Jul 2008 | 8 | Saskum |
| K20778 | 50 46.755 | 120 20.543 | 12 Jul 2008 | 6 | 3658 Westsyde Rd |
| K20796 | 50 39.228 | 120 02.330 | 13 Jul 2008 | 36 | 800 block Dallas Drive |
| K41008 | 50 09.390 | 118 48.110 | 22 Jul 2008 | 10 | Harris Creek |
| K51174 | 49 14.821 | 119 35.791 | 02 Aug 2008 | 32 | Willowbrook |
| K61349 | 49 56.240 | 120 14.400 | 08 Aug 2008 | 10 | Paradise Lake |
| K71357 | 50 35.404 | 121 44.904 | 08 Aug 2008 | 11 | Rough Creek |
| K41522 | 50 26.836 | 118 29.280 | 15 Aug 2008 | 15 | Suger lk./Kate Creek |
| K61558 | 49 53.130 | 120 44.420 | 16 Aug 2008 | 37 | Shea Lake |
| K51585 | 49 05.120 | 120 14.890 | 17 Aug 2008 | 17 | Cathedrals #1 |
| K51604 | 48 59.920 | 120 09.952 | 17 Aug 2008 | 118 | Ewart Creek |
| K51610 | 49 41.652 | 119 13.661 | 17 Aug 2008 | 19 | Canton Lk #1 |
| K41663 | 50 38.382 | 118 13.753 | 18 Aug 2008 | 8 | Gates Creel |
| K21821 | 50 34.200 | 121 18.400 | 30 Aug 2008 | 40 | Venables |
| K51833 | 49 12.876 | 119 54.474 | 31 Aug 2008 | 9 | Standing Rock |
| K61919 | 50 04.108 | 120 31.737 | 15 Sep 2008 | 7 | 8km Quilchena Creek Rd |
| K61959 | 49 58.879 | 120 36.192 | 28 Sep 2008 | 9 | North of Aspen Grove |
| K21976 | 51 26.700 | 120 04.120 | 01 Oct 2008 | 65 | Baldy Mountain |
| K52061 | 49 05.825 | 119 45.816 | 25 Oct 2008 | 72 | Susap Creek |
| K32070 | 50 35.530 | 119 36.500 | 27 Oct 2008 | 7 | East of Pillar Lake |
| Southeast Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| N10008 | 49 38.456 | 115 44.415 | 26 Apr 2008 | 35 | St. Mary's Indian Reserve |
| N20015 | 50 26.960 | 115 55.148 | 01 May 2008 | 7 | Windermere |
| N70198 | 49 12.346 | 116 56.105 | 12 Jul 2008 | 66 | Next Ck. |
| N70207 | 49 19.654 | 116 29.279 | 13 Jul 2008 | 226 | Headwaters Skelly Cr |
| N70222 | 50 43.619 | 117 08.963 | 15 Jul 2008 | 25 | Duncan River |
| N50245 | 49 45.932 | 118 08.436 | 17 Jul 2008 | 385 | Edgewood |
| N70268 | 49 48.266 | 116 55.433 | 18 Jul 2008 | 55 | Woodbury Creek |
| N10313 | 49 04.049 | 115 13.073 | 21 Jul 2008 | 35 | Newgate |
| N10318 | 49 39.840 | 115 39.790 | 22 Jul 2008 | 329 | Highway 93/95 South of Lakit Road Junction. No... |
| N70646 | 50 29.068 | 117 10.479 | 17 Aug 2008 | 97 | Hope Creek |
| N10647 | 49 34.396 | 115 58.610 | 17 Aug 2008 | 170 | Perry Ck |
| N20658 | 49 54.094 | 115 30.779 | 17 Aug 2008 | 32 | Lussier River (South) |
| N20660 | 50 38.270 | 115 46.750 | 17 Aug 2008 | 5 | Yearling Creek |
| N20665 | 49 56.862 | 115 31.287 | 17 Aug 2008 | 18 | Lussier River (North) |
| N20675 | 50 58.403 | 116 42.034 | 18 Aug 2008 | 7 | Allard Camp |
| N50695 | 50 14.333 | 118 10.583 | 18 Aug 2008 | 24 | Rioulx #2 |
| N50698 | 50 16.255 | 118 09.058 | 18 Aug 2008 | 23 | Rioulx Creek |
| N20658 | 50 36.840 | 116 47.505 | 17 Aug 2008 | 35 | Rory Ck |
| N20756 | 50 11.977 | 115 41.385 | 18 Aug 2008 | 17 | Kootenay Eastside (Mt. Glenn) |
| N20775 | 50 48.366 | 116 32.455 | 18 Aug 2008 | 8 | Templeton Cr |
| N10841 | 49 31.100 | 115 41.500 | 29 Aug 2008 | 6 | Eager Hills |
| N60865 | 49 04.441 | 119 06.308 | 08 Sep 2008 | 8 | Little Fish Road, Canyon Creek |
| N60894 | 49 15.060 | 118 35.540 | 03 Oct 2008 | 55 | 9.1 KM ON UPPER DHU ROAD; TFL8, CP 03J Block 03... |
| Cariboo Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| C40006 | 51 12.204 | 122 06.036 | 12 Apr 2008 | 280 | Big Bar Ferry Road (6km from ferry) |
| C40008 | 51 24.800 | 121 59.100 | 12 Apr 2008 | 5 | Junction of Poison lake rd and Meadow lake rd |
| C40016 | 51 24.767 | 121 58.983 | 14 Apr 2008 | 16 | meadow lake rd. west 42k from highway 97 |
| C40017 | 51 24.166 | 121 55.666 | 14 Apr 2008 | 38 | Meadow Lake road 41k west of Highway 97 (White ... |
| C50018 | 51 55.290 | 123 09.390 | 16 Apr 2008 | 7 | Stone reserve |
| C50019 | 52 07.238 | 123 51.231 | 16 Apr 2008 | 22 | 4 KM South East of Redstone Reserve |
| C20033 | 52 00.672 | 122 33.482 | 01 May 2008 | 10 | 3km down the stack valley road - |
| C40036 | 51 32.727 | 121 06.450 | 15 May 2008 | 7 | 6412 Highway 24 |
| C50037 | 52 08.555 | 123 57.092 | 15 May 2008 | 10 | Redstone Indian Reserve |
| C50040 | 52 24.400 | 123 13.230 | 17 May 2008 | 5 | 4 km North of Palmer Lake |
| C50043 | 51 42.580 | 124 18.570 | 18 May 2008 | 87 | Choelquoit Lk |
| C10082 | 52 44.891 | 125 03.650 | 01 Jul 2008 | 274 | Itcha/Ilgachuz Park |
| C10163 | 52 41.860 | 123 23.239 | 24 Jul 2008 | 87 | 7kms west of Wentworth Lake |
| C20298 | 51 18.600 | 123 09.600 | 30 Sep 2008 | 280 | South side of Mt Thom. Big Creek Provincial Park |
| C40305 | 51 09.400 | 121 26.819 | 19 Oct 2008 | 58 | South End Chasm Prov Park |
| C20314 | 51 32.300 | 122 36.400 | 25 Oct 2008 | 78 | Little Gaspard Creek |
| C40316 | 51 54.506 | 121 17.066 | 28 Oct 2008 | 46 | Timothy Mtn. |
| C10318 | 52 57.527 | 124 00.350 | 28 Oct 2008 | 23 | 46km on the 3900 Road |
| C40328 | 51 54.530 | 121 26.168 | 24 Nov 2008 | 8 | Rail Creek, 3.5 KMS Southeast of Rail Lake |
|
|
|
|