| Program Information |
|
|
|
 |
|
Listing of all wildfires 5 hectares and larger.
| Coastal Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| V30060 | 49 58.120 | 122 26.154 | 16 May 2006 | 7 | Lillooet Lake Road |
| V80069 | 49 37.866 | 125 02.924 | 20 May 2006 | 6 | Crescent Street, Cumberland |
| V80182 | 49 56.176 | 127 02.248 | 28 Jun 2006 | 30 | Port Eliza |
| V10334 | 49 42.310 | 121 51.100 | 23 Jul 2006 | 32 | 14 km on Big Silver FSR |
| V60335 | 48 54.810 | 123 24.155 | 23 Jul 2006 | 33 | Central Galiano Island |
| V30347 | 50 13.324 | 122 23.816 | 24 Jul 2006 | 58 | Twin One Peak |
| V10523 | 49 58.353 | 122 05.724 | 19 Aug 2006 | 20 | Mount Widdess |
| V90533 | 50 13.190 | 126 48.370 | 21 Aug 2006 | 39 | Cannon Creek, Woss Lake |
| V80673 | 50 04.483 | 125 40.570 | 13 Sep 2006 | 6 | Patterson Lake |
| V10712 | 49 52.870 | 121 42.170 | 04 Oct 2006 | 6 | Kookipi Creek |
| V10720 | 49 56.520 | 121 19.450 | 06 Oct 2006 | 25 | S Ainslyie Creek |
| Northwest Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| R10003 | 54 20.070 | 125 52.905 | 11 Apr 2006 | 17 | Perry Road |
| R30005 | 54 47.754 | 127 03.150 | 14 Apr 2006 | 21 | Canyon Creek - 14197 Old Babine Lk Rd. |
| R10008 | 53 59.560 | 125 42.510 | 15 Apr 2006 | 28 | Cheslatta/Uncha Mtn |
| R40022 | 55 15.770 | 127 35.721 | 24 Apr 2006 | 18 | Hagwilget I.R. #2 on banks of Bulkley |
| R10033 | 53 58.976 | 125 41.004 | 29 Apr 2006 | 17 | 3km Uncha Mountain FSR on IR |
| R40037 | 55 21.682 | 127 41.571 | 02 May 2006 | 6 | North of Kispiox Village |
| R50063 | 54 32.601 | 128 27.721 | 08 Jun 2006 | 45 | Copper Estates |
| R90087 | 59 10.800 | 131 56.400 | 05 Jul 2006 | 35 | NW of Chismaina Lake |
| R90098 | 59 09.880 | 132 21.500 | 08 Jul 2006 | 12 | 38km Northwest of Gun Lake |
| Prince George Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| G70001 | 55 50.164 | 121 50.931 | 03 Apr 2006 | 21 | Moberly Lake |
| G70008 | 55 52.551 | 120 15.198 | 09 Apr 2006 | 6 | 7 mile corner, Dawson Creek |
| G80012 | 56 14.355 | 121 24.110 | 10 Apr 2006 | 18 | Rest Stop On The Old Hudson Hope Highway |
| G80013 | 56 06.461 | 120 09.866 | 11 Apr 2006 | 18 | Junction of the Kiskatinaw & Peace River |
| G80014 | 56 12.954 | 121 26.924 | 11 Apr 2006 | 15 | Confluence of the Halfway & Hwy 97 |
| G80015 | 56 14.410 | 121 20.270 | 12 Apr 2006 | 10 | 4km East Of Peaceview Lookout |
| G80020 | 56 14.073 | 121 24.225 | 15 Apr 2006 | 140 | Below Bear Flats Lookout |
| G80030 | 56 36.995 | 121 29.199 | 17 Apr 2006 | 13 | Mile 82 Alaska Hwy. |
| G80032 | 56 17.711 | 121 12.402 | 18 Apr 2006 | 11 | Hwy 29 |
| G80035 | 56 37.590 | 121 56.290 | 19 Apr 2006 | 27 | 25km on the 109 Rd |
| G80039 | 56 14.174 | 120 45.913 | 23 Apr 2006 | 5 | Fort st john Airport |
| G80041 | 56 07.260 | 121 44.260 | 23 Apr 2006 | 7 | Farrell Creek |
| G80044 | 56 45.065 | 120 36.897 | 24 Apr 2006 | 10 | Pee Jay |
| G70047 | 55 49.025 | 120 28.798 | 24 Apr 2006 | 152 | Bessborough |
| G70049 | 55 44.900 | 121 22.700 | 24 Apr 2006 | 65 | 12 Miles East of Chetwynd |
| G80055 | 56 31.248 | 122 17.768 | 25 Apr 2006 | 12 | Crystal Springs |
| G70057 | 55 48.538 | 120 58.822 | 25 Apr 2006 | 46 | Stewart Lake Road |
| G80060 | 56 19.320 | 121 06.308 | 25 Apr 2006 | 50 | West of charlie lk, n hwy 97 |
| G70066 | 56 04.465 | 120 10.476 | 27 Apr 2006 | 180 | Kiskatinaw Oilfield |
| G80070 | 56 30.620 | 121 30.050 | 27 Apr 2006 | 70 | Upper Cache |
| G70071 | 55 43.537 | 120 32.529 | 28 Apr 2006 | 23 | South Arras |
| G70072 | 55 38.103 | 121 21.899 | 28 Apr 2006 | 167 | Lone Prairie Fire |
| G70075 | 55 44.681 | 120 58.922 | 27 Apr 2006 | 6 | Groundbirch |
| G80076 | 56 42.140 | 121 04.839 | 28 Apr 2006 | 19 | Bluberry Indian Reserve |
| G80082 | 56 15.159 | 121 16.302 | 29 Apr 2006 | 24 | Watson Slough |
| G80091 | 56 27.970 | 121 09.270 | 30 Apr 2006 | 16 | Mile 66 Alaska Hwy |
| G70097 | 55 50.492 | 121 43.058 | 02 May 2006 | 1,200 | Medicine Woman Cr - Moberly Lk |
| G70104 | 55 37.503 | 120 32.431 | 03 May 2006 | 43 | Upper Cut Bank Road |
| G80106 | 56 17.200 | 121 12.310 | 03 May 2006 | 25 | Bear Flats |
| G80107 | 56 12.334 | 121 29.545 | 04 May 2006 | 6 | Farrell Creek |
| G70110 | 55 37.446 | 121 47.294 | 04 May 2006 | 5 | Pine River - SW of Chetwynd |
| G10111 | 53 51.200 | 123 06.900 | 04 May 2006 | 75 | Telachick Road |
| G70112 | 56 02.801 | 120 27.961 | 04 May 2006 | 45 | Triangle Road |
| G70113 | 55 32.200 | 120 27.700 | 04 May 2006 | 270 | Upper Cutbank |
| G40115 | 54 00.330 | 123 53.500 | 05 May 2006 | 5 | East Of Vanderhoof, Sturgeon Point |
| G80116 | 57 03.970 | 121 08.829 | 05 May 2006 | 72 | North of Prespatou |
| G80120 | 56 32.998 | 121 17.070 | 05 May 2006 | 11 | mile 75 Alaska Hwy |
| G50121 | 54 31.950 | 125 10.170 | 05 May 2006 | 21 | 2km North Of East End Babine Lake |
| G70129 | 56 06.145 | 121 48.295 | 07 May 2006 | 6 | West side of Highway 49 |
| G80130 | 56 34.228 | 120 42.991 | 07 May 2006 | 9 | Doig Community |
| G70139 | 55 50.455 | 121 40.404 | 09 May 2006 | 7 | Moberly Lake |
| G80144 | 56 57.370 | 121 27.662 | 10 May 2006 | 9 | West of North Aitken, east of BC Rail line |
| G50148 | 54 42.101 | 124 47.601 | 11 May 2006 | 5 | 9km on the tanada? , Tachie River Rd, |
| G50153 | 54 38.999 | 124 39.878 | 13 May 2006 | 5 | 2 km of Leo Ck FSR - Teesley Mill a.k.a. Kuskwa |
| G40162 | 53 37.657 | 124 08.690 | 16 May 2006 | 133 | Northbend Creek |
| G40168 | 52 58.310 | 125 10.000 | 16 May 2006 | 840 | Naglico lk |
| G40169 | 53 27.310 | 123 58.041 | 16 May 2006 | 450 | Marvin Lake |
| G30171 | 53 07.486 | 119 46.415 | 16 May 2006 | 8 | 2km east of Dunster |
| G10177 | 53 32.640 | 121 52.190 | 17 May 2006 | 9 | Narrow Lake 1 |
| G10178 | 53 32.260 | 121 51.080 | 17 May 2006 | 13 | Narrow Lake |
| G80189 | 56 12.866 | 121 28.075 | 18 May 2006 | 26 | South of Halfway River Bridge |
| G80190 | 56 18.593 | 121 52.459 | 18 May 2006 | 13 | Farrel Creek Rd |
| G70206 | 55 45.450 | 121 06.710 | 03 Jun 2006 | 5 | East Pine |
| G80217 | 57 53.961 | 120 18.972 | 08 Jun 2006 | 19 | Etthithun Lake |
| G90236 | 58 43.800 | 125 00.300 | 13 Jun 2006 | 600 | Rhodoendron Cr |
| G60237 | 58 12.150 | 125 48.470 | 08 Jun 2006 | 7,000 | Mayfield Lakes |
| G60238 | 58 02.000 | 126 25.550 | 14 Jun 2006 | 750 | Ludwig Creek |
| G10286 | 53 26.260 | 123 23.190 | 27 Jun 2006 | 33 | Barton Lake |
| G70309 | 54 26.417 | 120 39.171 | 28 Jun 2006 | 12,051 | Mt Hamelin |
| G70317 | 54 54.016 | 120 41.435 | 29 Jun 2006 | 10 | Grizzly Cache |
| G70319 | 55 14.647 | 120 46.936 | 29 Jun 2006 | 9,401 | Hourglass Lake |
| G70329 | 54 46.990 | 120 26.055 | 01 Jul 2006 | 3,717 | Rat Lake |
| G70333 | 54 35.870 | 120 37.690 | 01 Jul 2006 | 1,774 | Wapiti |
| G80343 | 57 13.215 | 121 27.000 | 02 Jul 2006 | 1,064 | Beatton Road at 86 Km |
| G80347 | 57 20.830 | 121 50.220 | 02 Jul 2006 | 3,575 | La Prise |
| G80349 | 57 28.830 | 121 47.770 | 02 Jul 2006 | 2,882 | Conaroy Creek |
| G80351 | 57 27.220 | 121 20.000 | 03 Jul 2006 | 110 | Silver Lakes |
| G80353 | 57 37.270 | 122 53.220 | 02 Jul 2006 | 6,552 | Trutch |
| G80355 | 57 37.170 | 121 27.260 | 02 Jul 2006 | 85 | Heck Crk |
| G40362 | 53 15.500 | 125 27.300 | 02 Jul 2006 | 784 | Entiako Lake |
| G40363 | 53 31.670 | 124 56.570 | 02 Jul 2006 | 1,590 | Knewstubb Lake |
| G40370 | 53 02.098 | 123 37.684 | 03 Jul 2006 | 400 | Tsayakwacha Lake |
| G40372 | 52 58.568 | 125 36.738 | 02 Jul 2006 | 375 | Malaput Lk. |
| G80375 | 57 36.720 | 121 53.000 | 03 Jul 2006 | 1,080 | Tommy Donnie Creek |
| G40376 | 53 02.140 | 125 15.750 | 03 Jul 2006 | 23 | 3 Km NW of Wolf Lake |
| G10388 | 53 17.339 | 123 27.599 | 03 Jul 2006 | 227 | 10km of Holman Look out |
| G10389 | 53 24.149 | 123 28.031 | 03 Jul 2006 | 1,553 | 2 km east of Holman Lookout |
| G50392 | 54 47.693 | 124 00.323 | 03 Jul 2006 | 1,100 | Jaw Lake |
| G80400 | 56 36.790 | 121 35.370 | 03 Jul 2006 | 14 | 2 Miles East Of Inga Lake |
| G60406 | 55 43.329 | 123 52.019 | 03 Jul 2006 | 35 | 1 Km West of Manson Arm |
| G60410 | 56 10.738 | 124 55.513 | 03 Jul 2006 | 220 | Tenakihi Creek - Osilinka River |
| G60418 | 56 10.700 | 124 55.650 | 03 Jul 2006 | 1,175 | Osilinka River |
| G90419 | 58 39.540 | 127 42.787 | 03 Jul 2006 | 10,600 | Dall Lake |
| G50423 | 54 45.250 | 124 29.430 | 03 Jul 2006 | 8 | 1 Mile North of Tezzeron Lake |
| G60430 | 55 25.330 | 124 35.031 | 03 Jul 2006 | 502 | Kalawli River |
| G10436 | 54 40.490 | 123 13.380 | 04 Jul 2006 | 720 | 10 Miles S of Carp Lake |
| G60439 | 55 32.985 | 123 36.113 | 03 Jul 2006 | 190 | Blackwater Swamp 74km Finlay FSR + 9000 rd |
| G70446 | 55 25.731 | 122 10.686 | 04 Jul 2006 | 118 | Mt Le Hudette |
| G50447 | 54 44.895 | 123 46.576 | 04 Jul 2006 | 123 | White Mud Creek |
| G50450 | 54 51.654 | 123 42.534 | 04 Jul 2006 | 217 | SW Mount McKinnon |
| G10451 | 54 45.022 | 123 42.177 | 04 Jul 2006 | 62 | White Mud |
| G80452 | 56 44.220 | 121 54.450 | 04 Jul 2006 | 600 | Wonowon |
| G40453 | 53 40.020 | 124 20.770 | 04 Jul 2006 | 265 | 50km Kluskus FSR |
| G80454 | 56 46.520 | 122 49.720 | 04 Jul 2006 | 7 | Chowade Cypress |
| G60456 | 55 32.720 | 123 59.950 | 04 Jul 2006 | 65 | Munro Creek, North of Munro Camp |
| G10457 | 54 44.014 | 123 27.689 | 03 Jul 2006 | 544 | 5 km West of Carp Lake |
| G60458 | 56 10.649 | 125 07.289 | 04 Jul 2006 | 11 | Ossilinka - Tenakihi Confluence |
| G80462 | 56 57.650 | 121 16.100 | 03 Jul 2006 | 7 | Umback Crk |
| G10469 | 53 51.130 | 120 09.700 | 04 Jul 2006 | 466 | Bastille Crk |
| G70473 | 56 11.292 | 121 55.853 | 04 Jul 2006 | 21 | NW Farrel Creek |
| G40474 | 53 40.600 | 124 03.300 | 05 Jul 2006 | 48 | 5 km SE of Frank Lake |
| G10479 | 54 44.655 | 123 44.716 | 05 Jul 2006 | 47 | 3km east of Carp lake |
| G50483 | 54 46.179 | 123 42.484 | 05 Jul 2006 | 10 | White Creek |
| G80487 | 56 28.646 | 123 10.829 | 05 Jul 2006 | 250 | 4 Miles West of Crying Girl Airstrip |
| G60488 | 55 09.761 | 123 10.496 | 05 Jul 2006 | 5 | Finlay FSR |
| G60490 | 56 01.750 | 125 21.530 | 04 Jul 2006 | 3,082 | Cat Mountain - Osilinka River |
| G30491 | 52 11.460 | 118 39.570 | 05 Jul 2006 | 10 | Hallam Peak |
| G50530 | 55 29.300 | 125 17.700 | 06 Jul 2006 | 243 | kwanika Cr. |
| G30539 | 52 57.420 | 118 57.430 | 06 Jul 2006 | 25 | MOOSE LAKE - BC Parks |
| G50540 | 56 45.588 | 126 42.382 | 07 Jul 2006 | 800 | Moosevale Creek |
| G40609 | 53 45.751 | 124 54.007 | 24 Jul 2006 | 21 | Bentzi Lake |
| G70611 | 54 32.230 | 120 28.280 | 22 Jul 2006 | 291 | Red Deer |
| G30663 | 52 19.000 | 118 36.649 | 23 Aug 2006 | 28 | Buster Creek |
| G80666 | 56 17.433 | 121 44.770 | 23 Aug 2006 | 7 | Farrell Creek |
| G60671 | 57 13.713 | 125 41.553 | 25 Aug 2006 | 175 | Russell Creek |
| G10678 | 53 26.400 | 123 15.700 | 25 Aug 2006 | 17 | Punchaw |
| G70680 | 56 05.809 | 122 28.265 | 25 Aug 2006 | 44 | Peace Arm/Williston Lake |
| G80709 | 56 19.320 | 120 07.115 | 01 Sep 2006 | 14 | Goodlow |
| G30725 | 53 27.093 | 120 35.186 | 04 Sep 2006 | 26 | West Twin |
| G80758 | 57 30.490 | 123 03.999 | 10 Sep 2006 | 160 | Pocketknife Creek |
| G90759 | 57 54.805 | 123 42.177 | 10 Sep 2006 | 5 | Little Sisters Mountain |
| G80761 | 56 23.167 | 120 33.914 | 11 Sep 2006 | 43 | Cecil Lake |
| G80764 | 56 17.379 | 120 39.310 | 11 Sep 2006 | 15 | 5 Km SW of Cecil Lake |
| G60773 | 56 49.381 | 124 51.707 | 15 Sep 2006 | 23 | Police Meadow |
| G10776 | 54 04.124 | 122 39.178 | 19 Sep 2006 | 15 | Kinney road Salmon Valley |
| G60778 | 55 59.459 | 123 19.330 | 24 Sep 2006 | 87 | Peace Arm |
| G90793 | 58 07.918 | 123 31.237 | 06 Oct 2006 | 6 | Muskwa R/Gatho Cr |
| G90799 | 57 54.676 | 123 45.102 | 06 Oct 2006 | 19 | Little Sisters Mtn. |
| G90800 | 57 53.704 | 123 45.255 | 06 Oct 2006 | 20 | Little Sisters Mtn. |
| G90801 | 57 53.400 | 123 45.400 | 06 Oct 2006 | 10 | Little Sisters Mtn. |
| G80802 | 56 20.843 | 121 00.232 | 08 Oct 2006 | 9 | Charlie lake |
| G10809 | 54 42.310 | 122 48.830 | 11 Oct 2006 | 50 | Weedon |
| Kamloops Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| K70001 | 50 17.418 | 121 30.822 | 02 Apr 2006 | 204 | 5 Miles North of Lytton |
| K60002 | 50 13.177 | 121 05.133 | 01 Apr 2006 | 5 | Dot Ranch |
| K60033 | 50 13.988 | 120 14.642 | 20 Apr 2006 | 83 | Glimpse Lake |
| K20187 | 51 26.120 | 119 41.340 | 27 Jun 2006 | 234 | Saskum Lake |
| K20192 | 51 18.055 | 120 05.569 | 28 Jun 2006 | 6 | Leonie Creek |
| K20280 | 50 31.950 | 120 33.589 | 03 Jul 2006 | 309 | Chuwels Mountain |
| K70397 | 50 56.152 | 121 51.522 | 07 Jul 2006 | 120 | 17km North of Lillooet |
| K10544 | 52 24.460 | 120 02.852 | 21 Jul 2006 | 138 | North of Azure Lake |
| K40587 | 50 27.600 | 119 35.500 | 23 Jul 2006 | 134 | Tut Mtn. |
| K30619 | 50 41.304 | 119 41.488 | 24 Jul 2006 | 8 | Chase Creek #2 |
| K20646 | 50 42.200 | 121 22.720 | 24 Jul 2006 | 8 | SW of Ashcroft Ranch |
| K60647 | 50 25.537 | 121 17.028 | 24 Jul 2006 | 6 | 2km East of Spences Bridge |
| K40663 | 50 40.426 | 118 18.457 | 25 Jul 2006 | 63 | 5 miles S of Greenbush Lk |
| K30690 | 51 20.710 | 118 38.430 | 26 Jul 2006 | 50 | East of Myoff Creek |
| K70702 | 50 19.840 | 121 22.280 | 26 Jul 2006 | 236 | Thompson RV Park |
| K30706 | 51 12.120 | 118 50.470 | 26 Jul 2006 | 12 | West side of Anstey River |
| K20730 | 51 09.646 | 119 45.970 | 28 Jul 2006 | 100 | Johnson Lake |
| K10732 | 52 17.045 | 119 24.065 | 28 Jul 2006 | 13 | Thunder River |
| K20742 | 50 41.134 | 121 19.238 | 29 Jul 2006 | 12 | Ashcroft |
| K60892 | 50 19.116 | 120 39.817 | 08 Aug 2006 | 56 | Helmer Lake |
| K20972 | 50 39.795 | 121 15.926 | 15 Aug 2006 | 22 | South of Ashcoft |
| K51026 | 49 58.370 | 119 57.930 | 19 Aug 2006 | 7 | Windy Lake FSR |
| K21065 | 51 26.170 | 119 41.030 | 21 Aug 2006 | 98 | Saskum Lake |
| K41068 | 50 44.810 | 118 23.150 | 21 Aug 2006 | 182 | Greenbush 2 |
| K11123 | 52 01.958 | 119 03.983 | 25 Aug 2006 | 12 | Upper Adams Ridge |
| K31170 | 50 48.340 | 118 45.660 | 28 Aug 2006 | 245 | Kingfisher Creek |
| K41334 | 50 02.085 | 118 46.440 | 08 Sep 2006 | 200 | Ferry Creek |
| K51452 | 49 09.000 | 119 50.970 | 30 Sep 2006 | 30 | K Mountain |
| K31464 | 51 25.464 | 118 42.000 | 10 Oct 2006 | 18 | Ratchford Creek |
| K21472 | 51 04.404 | 120 20.355 | 16 Oct 2006 | 10 | 26 km Jameison Creek FSR |
| K61480 | 50 00.233 | 120 17.549 | 26 Oct 2006 | 14 | Pennask Lake |
| K11481 | 51 45.090 | 120 23.320 | 23 Oct 2006 | 12 | Patricia Lake, TFL#18 Canfor |
| Southeast Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| N10012 | 49 17.708 | 115 04.960 | 25 Apr 2006 | 20 | East of Elko |
| N10014 | 49 38.230 | 115 41.300 | 27 Apr 2006 | 5 | St. Marys IR |
| N40100 | 51 31.800 | 117 25.800 | 03 Jul 2006 | 8 | beaver river |
| N40122 | 51 55.640 | 117 42.580 | 04 Jul 2006 | 20 | sullivan creek |
| N70132 | 50 22.300 | 117 02.760 | 04 Jul 2006 | 13 | Gerrard River / Lardeau Spur |
| N40134 | 51 24.500 | 117 10.500 | 04 Jul 2006 | 12 | Cirque Creek |
| N20135 | 51 02.720 | 116 50.250 | 04 Jul 2006 | 9 | Summit Lake |
| N40136 | 51 26.312 | 117 22.648 | 04 Jul 2006 | 6 | Quartz Creek |
| N40192 | 51 31.250 | 118 07.870 | 09 Jul 2006 | 50 | Sorcerer Crk |
| N40276 | 51 36.625 | 118 17.607 | 24 Jul 2006 | 245 | Goldstream |
| N70278 | 50 06.921 | 117 02.190 | 24 Jul 2006 | 258 | Davis Creek / North Side |
| N40282 | 51 13.410 | 118 05.060 | 23 Jul 2006 | 220 | Laforme Creek |
| N70285 | 50 01.430 | 116 57.157 | 24 Jul 2006 | 61 | Schroeder Ck |
| N70290 | 50 48.096 | 117 16.285 | 24 Jul 2006 | 189 | wesfall crk |
| N70295 | 50 28.907 | 117 20.149 | 24 Jul 2006 | 188 | Mobbs Creek |
| N40296 | 50 54.910 | 117 54.130 | 24 Jul 2006 | 13 | Akolkolex |
| N70300 | 50 08.517 | 116 32.336 | 24 Jul 2006 | 63 | Pork Ck |
| N50307 | 50 37.600 | 117 46.600 | 24 Jul 2006 | 8 | mackenzie creek |
| N50308 | 50 35.720 | 117 41.110 | 24 Jul 2006 | 150 | wilkie creek |
| N50311 | 50 41.575 | 117 29.391 | 24 Jul 2006 | 50 | fergusson cr |
| N50314 | 50 45.300 | 117 25.690 | 24 Jul 2006 | 55 | Surprise Ck |
| N50318 | 50 01.261 | 117 19.816 | 24 Jul 2006 | 5 | Mt. Carpenter |
| N40322 | 51 21.050 | 117 50.230 | 24 Jul 2006 | 100 | Tangiers #3 |
| N10326 | 49 49.851 | 116 17.286 | 24 Jul 2006 | 536 | White Creek |
| N40351 | 51 20.649 | 118 28.113 | 25 Jul 2006 | 18 | Park Creek |
| N70352 | 49 12.098 | 117 00.484 | 25 Jul 2006 | 32 | Devil's hole lake |
| N70358 | 49 20.907 | 116 47.336 | 25 Jul 2006 | 11 | Tye |
| N50365 | 49 15.230 | 117 53.763 | 25 Jul 2006 | 5 | Trident Cr. |
| N50367 | 50 15.786 | 117 39.278 | 24 Jul 2006 | 7 | Horseshoe lake |
| N40371 | 52 04.660 | 118 10.600 | 24 Jul 2006 | 10 | Cummings cr #2 |
| N40386 | 51 22.630 | 117 33.500 | 26 Jul 2006 | 48 | Top of cupola |
| N40393 | 51 37.500 | 117 32.000 | 26 Jul 2006 | 34 | colpitti creek |
| N50408 | 50 43.810 | 117 49.750 | 26 Jul 2006 | 151 | Beaton Arm |
| N20409 | 50 01.282 | 115 45.608 | 29 Jul 2006 | 62 | Island Pond |
| N40411 | 50 58.838 | 118 16.639 | 27 Jul 2006 | 200 | Macpherson mtn |
| N70432 | 50 08.750 | 116 52.040 | 28 Jul 2006 | 40 | Davis cr |
| N50438 | 50 04.401 | 117 19.480 | 29 Jul 2006 | 20 | Wilson Creek? Hicks |
| N20459 | 49 55.093 | 115 43.785 | 30 Jul 2006 | 10 | Skookumchuck |
| N70516 | 50 03.740 | 116 48.203 | 05 Aug 2006 | 260 | Fry Creek |
| N50613 | 49 11.984 | 117 49.556 | 14 Aug 2006 | 28 | MURPHY CRK |
| N70648 | 50 08.216 | 116 34.980 | 20 Aug 2006 | 37 | Pambrun Creek |
| N60670 | 49 33.066 | 118 38.039 | 22 Aug 2006 | 18 | Traverse Creek |
| N40740 | 51 14.883 | 118 00.209 | 26 Aug 2006 | 30 | Durand Glacier |
| N70761 | 49 36.350 | 117 16.290 | 28 Aug 2006 | 133 | Duhamel Crk |
| N50765 | 50 46.034 | 117 53.148 | 28 Aug 2006 | 206 | Crawford crk |
| N50766 | 50 24.172 | 117 40.161 | 28 Aug 2006 | 6 | Saint Leons |
| N20775 | 50 12.398 | 115 22.138 | 29 Aug 2006 | 70 | Grave Creek |
| N40779 | 51 48.129 | 118 46.135 | 29 Aug 2006 | 470 | Horne Crk |
| N10847 | 49 45.700 | 116 06.700 | 07 Sep 2006 | 23 | Matthew Crk |
| N10848 | 50 08.750 | 114 59.140 | 07 Sep 2006 | 26 | Elk Valley Main 113.5 km |
| N50854 | 50 22.848 | 117 23.449 | 07 Sep 2006 | 67 | Rogers Crk |
| N10926 | 49 11.505 | 115 35.735 | 29 Sep 2006 | 19 | Haller Cr |
| Cariboo Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| C20003 | 52 16.224 | 122 07.508 | 08 Apr 2006 | 45 | Deep Creek Indian Reserve |
| C20007 | 52 15.968 | 122 05.476 | 09 Apr 2006 | 6 | Deep Creek Indian Reserve |
| C20011 | 51 53.670 | 122 28.650 | 17 Apr 2006 | 162 | South of Riske Creek |
| C40015 | 51 46.560 | 120 58.100 | 19 Apr 2006 | 15 | East Subdivision Canim Lake Indian Reserve |
| C40018 | 51 23.200 | 121 48.600 | 23 Apr 2006 | 60 | North Side of Meadow Lake |
| C20060 | 51 55.500 | 122 22.160 | 15 May 2006 | 11 | Cotton Road |
| C10075 | 52 42.184 | 121 53.148 | 16 May 2006 | 28 | South West of Maude Lake |
| C50143 | 52 30.360 | 124 55.090 | 02 Jul 2006 | 10 | 14 Miles North East of Anahim Lake |
| C50146 | 52 25.200 | 125 01.060 | 02 Jul 2006 | 13 | 10 Miles Eeast of Anahim Lake |
| C50148 | 52 52.900 | 125 33.400 | 02 Jul 2006 | 10,961 | 2.4km North of Tezla Lake |
| C10150 | 52 56.200 | 125 31.200 | 02 Jul 2006 | 1,160 | 5.5km North of Tezla Lake |
| C10157 | 53 03.223 | 123 22.374 | 03 Jul 2006 | 8,524 | 3km Northeast of Watlus Lake |
| C10161 | 53 08.900 | 124 07.000 | 03 Jul 2006 | 11,500 | 10km North of Narcosli Ecological Reserve |
| C10183 | 52 57.810 | 124 02.360 | 05 Jul 2006 | 40 | East of Narcosli Lake |
| C10204 | 52 56.794 | 123 59.304 | 05 Jul 2006 | 1,315 | 7.3km East of Narcosli Lake |
| C40257 | 51 21.535 | 121 02.174 | 21 Jul 2006 | 5 | Pressy Lake |
| C50259 | 52 03.030 | 123 12.820 | 21 Jul 2006 | 26 | North Side of Anaham Reserve |
| C50308 | 52 09.625 | 123 42.909 | 23 Jul 2006 | 199 | Redstone - 4.5 m on Chezacut Road / 100 Road |
| C10409 | 52 30.980 | 122 24.037 | 01 Sep 2006 | 11 | Macalister |
| C30424 | 52 28.360 | 120 47.230 | 04 Sep 2006 | 200 | Suey Mt |
| C10426 | 53 03.490 | 121 02.060 | 05 Sep 2006 | 8 | West end of Lanezi Lake |
| C30429 | 52 35.350 | 120 41.310 | 05 Sep 2006 | 500 | West of East Arm of Quesnel Lake |
| C10431 | 53 13.360 | 121 01.370 | 05 Sep 2006 | 92 | West of Isaac Lake, Huckey Creek Headwaters |
| C30432 | 52 44.403 | 120 29.522 | 05 Sep 2006 | 325 | 5m up the Niagra River |
| C30459 | 52 51.178 | 120 41.346 | 06 Sep 2006 | 35 | E Side of Mitchell Lake |
| C30461 | 52 37.830 | 120 49.470 | 06 Sep 2006 | 15 | Roaring Peaks |
| C10463 | 53 03.190 | 121 00.368 | 07 Sep 2006 | 510 | Lanezi Lake |
| C10466 | 53 02.290 | 121 03.248 | 08 Sep 2006 | 6 | SE Shore of Sandy Lake |
| C10501 | 53 14.120 | 121 43.480 | 15 Oct 2006 | 28 | Big Valley |
|
|
|
|