Fire Locations 2003
Listing of all wildfires 5 hectares and larger.
| Coastal Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| V10047 | 49 27.959 | 121 24.681 | 07 Jun 2003 | 8 | Squeah Lake, Oglivie mountain |
| V10057 | 49 17.270 | 121 52.718 | 11 Jun 2003 | 5 | beside Chehalis River and Chehalis Indian Reserve |
| V60117 | 48 30.460 | 123 34.360 | 28 Jun 2003 | 15 | Malahat, past shawnigan lk rd |
| V10216 | 49 05.281 | 121 45.770 | 19 Jul 2003 | 8 | Slesse Memorial Park |
| V10217 | 49 26.073 | 121 26.694 | 20 Jul 2003 | 6 | American Creek |
| V30406 | 50 13.600 | 122 41.380 | 13 Aug 2003 | 20 | Uri Creek drainage / backside of Mt. Currie |
| V10499 | 49 44.753 | 121 24.933 | 21 Aug 2003 | 144 | 2 Km South of Hells Gate |
| V10622 | 49 00.700 | 121 38.880 | 09 Sep 2003 | 8 | Slesse Creek Drainage |
| V70686 | 48 58.500 | 125 04.610 | 04 Nov 2003 | 16 | Useless Inlet, Port Alberni Inlet |
| V80689 | 49 52.000 | 126 11.000 | 05 Nov 2003 | 9 | Muchalat Lake |
| Northwest Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| R40014 | 55 20.040 | 128 05.624 | 28 Apr 2003 | 20 | kitwancool lake off hwy 37 |
| R10022 | 53 49.266 | 125 19.168 | 06 May 2003 | 5 | Binta Knapp FSR 8 km Branch 33 |
| R10050 | 54 48.221 | 125 32.850 | 08 Jun 2003 | 30 | North of Fleming Lake |
| Prince George Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| G70001 | 55 51.243 | 121 25.128 | 22 Apr 2003 | 80 | Jackfish Lake & Burbee Road |
| G70002 | 55 48.827 | 121 26.802 | 22 Apr 2003 | 12 | Jackfish Road |
| G50015 | 54 39.142 | 124 39.825 | 28 Apr 2003 | 30 | 2 km on Leo Creek FSR |
| G70020 | 55 50.433 | 121 43.045 | 30 Apr 2003 | 35 | 25 km on highway 29 |
| G70021 | 55 48.386 | 121 52.319 | 30 Apr 2003 | 38 | West end of Moberly lake, mouth of Moberly River, |
| G10023 | 54 09.850 | 123 08.260 | 30 Apr 2003 | 20 | Hoodo Lake Road |
| G10024 | 53 52.643 | 123 17.759 | 30 Apr 2003 | 5 | Zelkwas Lake Road |
| G60033 | 56 08.050 | 124 48.800 | 06 May 2003 | 298 | Osilinka |
| G80039 | 56 45.000 | 121 16.000 | 10 May 2003 | 20 | Buick Creek |
| G80041 | 56 06.863 | 120 24.234 | 10 May 2003 | 25 | Taylor (2.5 miles East) |
| G50047 | 55 03.050 | 125 26.930 | 10 May 2003 | 56 | 93 km Leo Creek Road |
| G40048 | 53 53.600 | 124 13.830 | 11 May 2003 | 17 | 25 km down Kluskus Rd. |
| G70049 | 55 43.859 | 121 13.250 | 11 May 2003 | 6 | East Pine River |
| G40052 | 54 00.000 | 124 29.000 | 11 May 2003 | 45 | 8km on the Lily Lake Road |
| G80054 | 56 53.300 | 121 29.540 | 12 May 2003 | 140 | Aitken Creek |
| G70055 | 55 55.700 | 120 37.560 | 12 May 2003 | 29 | Farmington |
| G50056 | 54 49.450 | 125 25.300 | 12 May 2003 | 12 | Flemming Park |
| G70058 | 55 51.970 | 121 00.290 | 12 May 2003 | 14 | North of Ground Birch |
| G70060 | 55 42.960 | 120 37.480 | 12 May 2003 | 10 | Bear Mtn. |
| G80063 | 56 23.218 | 122 11.020 | 13 May 2003 | 90 | KM 54 Farrel/Kobes Creek Road |
| G80064 | 56 16.000 | 121 05.990 | 12 May 2003 | 30 | Highway 29 (Meeks) |
| G70068 | 55 43.070 | 121 13.430 | 15 May 2003 | 16 | East Pine River (Boat Launch) |
| G70078 | 55 34.000 | 121 15.930 | 19 May 2003 | 38 | Lone Prairie (SE Corner) |
| G30081 | 52 52.019 | 118 39.019 | 22 May 2003 | 7 | Yellow Head Lk. Mt Robson Park |
| G70082 | 55 34.140 | 121 23.680 | 22 May 2003 | 10 | Lone Prairie West |
| G90083 | 58 02.000 | 123 04.500 | 21 May 2003 | 800 | Seeds Creek/North of Block 2 |
| G90084 | 58 00.000 | 123 10.900 | 21 May 2003 | 250 | Seeds Creek/Block 5 |
| G90085 | 58 02.300 | 123 14.500 | 21 May 2003 | 80 | Pentreath Creek/Block 7 |
| G90086 | 58 03.000 | 123 17.000 | 21 May 2003 | 200 | Pentreath Creek/ Block 9 |
| G90089 | 58 39.250 | 124 19.550 | 25 May 2003 | 300 | Mile 380 Alaska Hwy. |
| G90119 | 58 53.240 | 125 10.110 | 06 Jun 2003 | 40 | 3 Miles NW of Toad River |
| G90126 | 58 47.820 | 127 09.500 | 07 Jun 2003 | 9 | Ketchica (Middle Davie) |
| G90146 | 58 56.790 | 120 27.860 | 17 Jun 2003 | 9 | 8 Miles W. Shekilie R. |
| G90150 | 59 11.062 | 122 05.390 | 18 Jun 2003 | 12 | South of Kiwigana River |
| G80160 | 57 41.870 | 120 36.070 | 24 Jun 2003 | 200 | Kahntah River (166 km N of Ft. St. John) |
| G80171 | 57 34.520 | 120 38.650 | 26 Jun 2003 | 8 | Heck Creek |
| G60173 | 57 24.202 | 125 44.550 | 27 Jun 2003 | 16 | Mt. Bennett (3 Miles West of Ft Ware) |
| G40177 | 53 58.060 | 124 29.020 | 29 Jun 2003 | 228 | Lily Lake pasture |
| G90197 | 59 03.560 | 120 55.600 | 11 Jul 2003 | 60 | 5 Nat Miles East of Kotcho |
| G90199 | 59 52.080 | 123 04.730 | 11 Jul 2003 | 55 | East of Maxhamish Lake |
| G90200 | 58 30.500 | 120 20.040 | 11 Jul 2003 | 7 | Hay River |
| G90202 | 59 46.250 | 122 20.500 | 11 Jul 2003 | 40 | Dilly Creek |
| G90238 | 58 49.800 | 121 37.350 | 27 Jul 2003 | 6 | 20 Miles East of Fort Nelson |
| G90239 | 59 43.680 | 120 46.458 | 27 Jul 2003 | 32,000 | Midwinter Lake |
| G50277 | 55 02.860 | 125 26.220 | 31 Jul 2003 | 19 | Leo Creek (1 km North of Middle River) |
| G10323 | 53 24.180 | 121 14.530 | 01 Aug 2003 | 6 | Dominion Creek |
| G10330 | 53 36.250 | 121 14.990 | 02 Aug 2003 | 20 | Everette Creek |
| G90401 | 58 28.780 | 125 14.960 | 13 Aug 2003 | 80 | Mt. Roosevelt |
| G30408 | 52 31.470 | 118 45.910 | 15 Aug 2003 | 71 | Between the Ptarmagin and Hugh Allen |
| G30411 | 52 45.370 | 118 55.940 | 16 Aug 2003 | 66 | Yellow Jacket Creek |
| G60446 | 58 21.200 | 126 50.450 | 29 Aug 2003 | 120 | South of Paddy Creek |
| G90456 | 59 43.325 | 124 09.940 | 06 Sep 2003 | 20 | NW Ft Nelson |
| G70475 | 55 35.460 | 121 28.040 | 30 Sep 2003 | 80 | 8km Lone Prairie Road |
| G90476 | 58 29.600 | 124 03.900 | 02 Oct 2003 | 110 | Chlotapecta Creek |
| G90477 | 57 36.500 | 123 52.600 | 02 Oct 2003 | 25 | Hewer Creek |
| G90478 | 57 35.400 | 123 43.200 | 02 Oct 2003 | 100 | Richards Creek |
| G70490 | 55 58.060 | 122 13.110 | 13 Nov 2003 | 11 | Moose Bar Creek |
| Kamloops Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| K20013 | 50 49.003 | 121 34.485 | 21 Apr 2003 | 25 | Hat Creek IR, Two Springs |
| K20048 | 50 55.420 | 121 27.750 | 05 Jun 2003 | 28 | Veasy Lake |
| K50102 | 49 13.813 | 119 32.405 | 28 Jun 2003 | 30 | Inkaneep |
| K50117 | 49 10.465 | 119 36.010 | 30 Jun 2003 | 9 | Fairview Road |
| K50121 | 49 50.087 | 119 40.160 | 02 Jul 2003 | 6 | Glenrosa |
| K50141 | 49 14.298 | 119 33.631 | 07 Jul 2003 | 7 | Loose Bay Campground |
| K40161 | 50 22.000 | 119 59.000 | 10 Jul 2003 | 9 | Weyman-Salmon River |
| K20162 | 50 42.311 | 120 31.252 | 10 Jul 2003 | 38 | Roper Hill |
| K30165 | 51 00.620 | 118 32.648 | 11 Jul 2003 | 28 | Crazy Creek |
| K60188 | 49 12.800 | 120 40.300 | 14 Jul 2003 | 70 | Garrison Lakes |
| K50195 | 49 00.476 | 119 20.627 | 16 Jul 2003 | 1,230 | Chapman Rd/Anarchist Mt |
| K10213 | 52 15.243 | 119 06.920 | 22 Jul 2003 | 52 | Bone Creek |
| K20227 | 50 42.993 | 120 17.159 | 23 Jul 2003 | 7 | Scheidam flats |
| K10234 | 52 36.700 | 120 04.570 | 24 Jul 2003 | 165 | East Creek off North end of Hobson Lake |
| K30236 | 50 52.959 | 118 54.619 | 24 Jul 2003 | 100 | Owlhead/E. of Sicamous |
| K10244 | 52 12.043 | 119 08.549 | 26 Jul 2003 | 1,050 | Hellroar |
| K40258 | 50 29.255 | 119 11.001 | 28 Jul 2003 | 7 | 4708 Landsdown Rd. |
| K10260 | 51 39.332 | 119 40.471 | 28 Jul 2003 | 22 | Allingham Road |
| K20272 | 51 03.306 | 120 13.021 | 30 Jul 2003 | 26,345 | McClure #2 |
| K40273 | 50 16.186 | 119 16.646 | 30 Jul 2003 | 7 | Becker Park |
| K60282 | 49 22.400 | 120 06.100 | 30 Jul 2003 | 5 | Stemwinder |
| K20293 | 50 44.016 | 120 21.705 | 01 Aug 2003 | 35 | Westsyde |
| K20298 | 50 43.383 | 120 19.286 | 01 Aug 2003 | 5,730 | Strawberry Hill |
| K40300 | 50 27.061 | 119 26.910 | 01 Aug 2003 | 1,620 | Cedar Hill |
| K10306 | 52 22.646 | 120 25.597 | 09 Aug 2003 | 1,384 | Barella Crk |
| K60316 | 49 01.980 | 120 31.960 | 05 Aug 2003 | 16 | Pasayten Cluster |
| K60317 | 49 00.800 | 120 31.160 | 05 Aug 2003 | 36 | Pasayten |
| K30333 | 51 02.798 | 118 44.023 | 07 Aug 2003 | 1,602 | Perry River-692 Rd |
| K40358 | 50 15.080 | 118 23.270 | 06 Aug 2003 | 1,462 | Mt. Beaven |
| K30378 | 50 51.492 | 118 25.210 | 06 Aug 2003 | 119 | Mt English |
| K40390 | 50 36.100 | 118 16.940 | 06 Aug 2003 | 445 | Vigue Creek, N Monashee |
| K20436 | 51 22.340 | 119 46.560 | 07 Aug 2003 | 3,981 | Vermelin Cr. (N Barriere Lk) |
| K30464 | 51 29.050 | 118 55.320 | 08 Aug 2003 | 1,150 | Anstey River North of Seymour |
| K30465 | 51 29.974 | 118 51.447 | 08 Aug 2003 | 676 | Blais Creek/Anstey Arm |
| K40469 | 50 47.300 | 118 28.100 | 08 Aug 2003 | 1,645 | Derry Crk |
| K10477 | 52 18.343 | 119 36.744 | 08 Aug 2003 | 328 | 3 Miles N Murtle Lake |
| K30494 | 50 57.400 | 118 33.750 | 09 Aug 2003 | 126 | Enchanted Forest/NW of Mt Griffin |
| K60500 | 49 18.420 | 120 44.420 | 09 Aug 2003 | 5 | Whipsaw Creek#2 |
| K10537 | 52 19.883 | 119 45.273 | 10 Aug 2003 | 95 | Angus Horn Lake, South Side |
| K30551 | 50 58.686 | 118 50.386 | 20 Aug 2003 | 234 | Loftus Cr |
| K30555 | 50 39.764 | 119 04.079 | 10 Aug 2003 | 11 | Grinrod/SE corner Mara Lake |
| K40566 | 50 43.271 | 118 18.166 | 11 Aug 2003 | 966 | Lindmark Trail, North Monashee |
| K30592 | 51 17.535 | 118 49.893 | 12 Aug 2003 | 822 | Longridge |
| K10594 | 52 25.732 | 119 53.096 | 12 Aug 2003 | 61 | Azure Creek #1 South Side |
| K10595 | 52 25.182 | 119 54.014 | 12 Aug 2003 | 49 | Azure Creek 2, South Side |
| K30605 | 51 03.950 | 118 36.910 | 13 Aug 2003 | 2,133 | East Perry/Rocky Creek |
| K30607 | 50 57.258 | 118 52.666 | 13 Aug 2003 | 318 | Queest Mtn |
| K30609 | 50 56.470 | 118 35.120 | 14 Aug 2003 | 89 | Mt Griffin |
| K70611 | 50 08.764 | 121 39.274 | 14 Aug 2003 | 561 | Kwoiek Creek |
| K10612 | 52 08.140 | 119 00.060 | 14 Aug 2003 | 252 | Mud Lake |
| K10619 | 52 22.120 | 119 46.133 | 15 Aug 2003 | 15 | North Azure Lake |
| K70620 | 50 06.863 | 121 40.502 | 15 Aug 2003 | 2,525 | Pyramid Mt |
| K10622 | 52 21.836 | 119 21.692 | 15 Aug 2003 | 9 | Lamprere Creek |
| K10623 | 52 23.948 | 119 04.421 | 15 Aug 2003 | 42 | Serpentine Creek |
| K20624 | 50 35.700 | 121 20.100 | 15 Aug 2003 | 7,636 | Venables Valley |
| K70625 | 50 16.502 | 121 37.169 | 15 Aug 2003 | 6 | Stein River |
| K50626 | 49 01.408 | 119 43.028 | 14 Mar 2004 | 20 | Chopaka IR |
| K20627 | 50 51.588 | 119 46.668 | 15 Aug 2003 | 11,395 | McGillvray |
| K50628 | 49 42.560 | 119 41.250 | 16 Aug 2003 | 25,912 | OK Mountain Park |
| K10631 | 52 22.356 | 120 02.602 | 16 Aug 2003 | 20 | South shore of Azure lake |
| K10633 | 52 02.933 | 120 09.612 | 16 Aug 2003 | 27 | Horseshoe |
| K10634 | 52 15.912 | 120 11.229 | 16 Aug 2003 | 6 | Mt. Ray - East side of Clearwater Lake |
| K20636 | 50 37.245 | 121 18.100 | 16 Aug 2003 | 40 | Basque |
| K10645 | 52 09.109 | 119 33.300 | 09 Aug 2003 | 100 | Straight Lake |
| K10651 | 52 26.892 | 119 52.679 | 20 Aug 2003 | 12 | Ovis Creek, E of Azure Lake |
| K10652 | 52 24.294 | 119 43.692 | 20 Aug 2003 | 47 | Lys Creek West |
| K10653 | 52 23.921 | 119 43.217 | 20 Aug 2003 | 11 | Lys Creek East |
| K10654 | 52 21.782 | 119 44.505 | 19 Aug 2003 | 46 | Angus Horn Lake SE end of lake |
| K50661 | 49 16.840 | 119 31.160 | 22 Aug 2003 | 3,300 | Vaseux Lk |
| K10662 | 51 44.936 | 119 20.975 | 22 Aug 2003 | 60 | 1km South of Avola |
| K20678 | 50 39.307 | 119 58.678 | 27 Aug 2003 | 18 | E of Rivershore Golf Course |
| K40695 | 50 33.270 | 118 15.400 | 03 Sep 2003 | 154 | Vigue South |
| K10702 | 51 23.600 | 119 20.000 | 06 Sep 2003 | 26 | Momich Lake |
| K40768 | 50 33.680 | 118 12.870 | 03 Sep 2003 | 80 | Laag Mtn |
| K51537 | 49 28.443 | 119 38.578 | 29 Mar 2004 | 30 | Penticton IR#1 |
| K61538 | 50 13.826 | 121 05.626 | 31 Mar 2004 | 6 | Nooiatch IR (Gordon Cr) |
| Southeast Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| N10007 | 49 34.000 | 115 40.000 | 19 Apr 2003 | 100 | Kootenay River |
| N10028 | 49 54.140 | 114 46.490 | 29 May 2003 | 23 | Line Creek Mine |
| N70039 | 49 57.416 | 116 58.856 | 07 Jun 2003 | 14 | Buchanan L/O Road |
| N70054 | 50 33.400 | 117 12.190 | 06 Jun 2003 | 11 | Healy Creek |
| N70090 | 50 10.300 | 116 59.600 | 30 Jun 2003 | 38 | Cooper Face FSR |
| N20101 | 49 51.833 | 115 44.673 | 03 Jul 2003 | 22 | South of Skookumchuck |
| N10148 | 49 17.175 | 115 38.677 | 14 Jul 2003 | 14 | Sand Creek, 44km Teepee Creek |
| N60174 | 49 29.843 | 119 07.037 | 18 Jul 2003 | 80 | WILKINSON CR |
| N40188 | 51 08.325 | 116 53.378 | 21 Jul 2003 | 69 | 14 Mile Ck |
| N60189 | 49 41.920 | 118 45.920 | 21 Jul 2003 | 83 | Center Mountain |
| N40194 | 51 49.700 | 117 39.500 | 21 Jul 2003 | 41 | Little Foster Ck |
| N40198 | 51 03.910 | 117 49.080 | 12 Jul 2003 | 297 | Albert Ck |
| N10204 | 49 38.952 | 115 38.794 | 23 Jul 2003 | 10 | Fort Steele |
| N50205 | 49 24.484 | 117 58.905 | 23 Jul 2003 | 11 | Cayuse Creek |
| N40209 | 51 39.210 | 118 16.840 | 24 Jul 2003 | 330 | Cariboo Creek |
| N10223 | 49 37.322 | 115 04.775 | 26 Jul 2003 | 230 | Sulpher Creek |
| N20267 | 50 26.259 | 115 10.531 | 31 Jul 2003 | 3,500 | White N of Mayook |
| N20269 | 50 47.990 | 115 45.540 | 30 Jul 2003 | 3,543 | Magnesite Ck |
| N10288 | 49 34.370 | 115 13.650 | 31 Jul 2003 | 5 | north iron creek |
| N20289 | 51 01.370 | 116 25.380 | 31 Jul 2003 | 1,018 | Harrogate/ Hot Creek |
| N20321 | 50 19.781 | 115 14.181 | 03 Aug 2003 | 9,875 | Middle Fork/White River |
| N10355 | 49 50.825 | 116 28.105 | 05 Aug 2003 | 1,006 | Dewar Ck |
| N70357 | 49 26.566 | 116 38.570 | 06 Aug 2003 | 270 | Akokoli Creek |
| N50367 | 50 05.664 | 117 38.862 | 06 Aug 2003 | 6 | Slewisken cr |
| N50377 | 50 57.525 | 117 38.801 | 10 Aug 2003 | 20 | Fish River/Trout mt. |
| N40385 | 51 47.311 | 118 12.871 | 06 Aug 2003 | 223 | horn cr |
| N50395 | 50 28.586 | 117 45.206 | 06 Aug 2003 | 1,860 | Halfway River |
| N40396 | 51 34.069 | 118 40.582 | 06 Aug 2003 | 680 | Liberty/Fisher Ck |
| N50451 | 49 57.091 | 117 48.245 | 07 Aug 2003 | 530 | Burton |
| N50452 | 49 55.443 | 117 49.519 | 07 Aug 2003 | 5 | Burton |
| N70454 | 49 16.413 | 116 17.848 | 07 Aug 2003 | 686 | Cowley Mtn |
| N50455 | 50 25.600 | 117 41.166 | 07 Aug 2003 | 10 | St. Leon Cr |
| N40464 | 51 51.600 | 118 03.180 | 07 Aug 2003 | 320 | Windy Ck |
| N10470 | 49 18.130 | 116 01.770 | 07 Aug 2003 | 11,882 | Lamb Ck |
| N70473 | 49 12.467 | 116 02.337 | 07 Aug 2003 | 210 | Irishman Creek |
| N70474 | 50 39.339 | 117 04.965 | 07 Aug 2003 | 1,087 | HALL CREEK |
| N70475 | 50 35.623 | 117 04.362 | 07 Aug 2003 | 728 | PUDDINGBOWL CREEK |
| N50481 | 51 03.273 | 117 36.065 | 07 Aug 2003 | 15 | Fish River |
| N70490 | 50 24.800 | 116 44.700 | 07 Aug 2003 | 68 | MONICA MEADOWS |
| N70493 | 50 44.504 | 117 02.979 | 07 Aug 2003 | 2,009 | Geigrich Ck |
| N70502 | 50 33.944 | 117 06.913 | 07 Aug 2003 | 789 | N end of Lake Ck |
| N50512 | 50 12.639 | 117 33.121 | 06 Aug 2003 | 200 | Wilson Lake |
| N10530 | 49 16.290 | 114 35.390 | 08 Aug 2003 | 8 | shepp creek |
| N50546 | 49 12.800 | 117 13.200 | 09 Aug 2003 | 156 | Hidden Creek |
| N40550 | 51 46.595 | 117 48.839 | 08 Aug 2003 | 592 | Smith Cr. |
| N70556 | 49 26.823 | 117 04.272 | 09 Aug 2003 | 7,916 | Kutetl Ck |
| N70562 | 49 47.880 | 117 06.293 | 09 Aug 2003 | 1,472 | Kokanee Glacier Park |
| N40566 | 51 57.351 | 118 42.750 | 09 Aug 2003 | 100 | Pat Ck 2 |
| N40570 | 51 59.259 | 118 44.405 | 09 Aug 2003 | 700 | Pat Ck 3 |
| N40571 | 51 56.879 | 118 44.244 | 09 Aug 2003 | 702 | Pat Ck 4 |
| N70578 | 49 01.530 | 116 18.500 | 09 Aug 2003 | 801 | Mission Creek |
| N70592 | 49 14.695 | 116 07.334 | 10 Aug 2003 | 20 | East of Kidd creek |
| N70596 | 50 36.890 | 116 40.470 | 10 Aug 2003 | 96 | Howser Ck |
| N10609 | 49 12.337 | 115 27.248 | 10 Aug 2003 | 18 | Plumbob Mt |
| N50613 | 49 28.650 | 118 00.580 | 10 Aug 2003 | 9 | Little Cayuse Creek |
| N50614 | 49 54.269 | 117 50.700 | 10 Aug 2003 | 41 | Wooden Cr |
| N40615 | 50 52.356 | 118 16.877 | 10 Aug 2003 | 15 | Mulvahill Ck |
| N50617 | 49 58.811 | 118 02.649 | 10 Aug 2003 | 6,700 | Ingersol |
| N40632 | 50 58.912 | 118 07.720 | 11 Aug 2003 | 43 | Mt. Mackenzie |
| N40640 | 51 40.906 | 117 08.108 | 11 Aug 2003 | 497 | Bluewater Ck Riv 2 |
| N20658 | 50 33.100 | 115 16.905 | 11 Aug 2003 | 209 | Joffre Cr |
| N40670 | 51 23.110 | 118 01.170 | 12 Aug 2003 | 175 | Downie creek |
| N40671 | 51 09.870 | 118 01.010 | 12 Aug 2003 | 185 | Frisbey Ridge |
| N40682 | 51 57.330 | 118 50.560 | 15 Aug 2003 | 8 | Pat Creek |
| N40686 | 52 02.690 | 117 52.871 | 18 Aug 2003 | 137 | Kinbasket |
| N10689 | 49 09.353 | 114 43.849 | 16 Aug 2003 | 5,300 | Ram creek |
| N10691 | 49 02.556 | 115 00.820 | 13 Aug 2003 | 81 | NE of Macdonald Ranch |
| N10694 | 49 12.832 | 115 29.638 | 13 Aug 2003 | 4,000 | Plumbob Mtn |
| N70700 | 50 30.700 | 117 08.424 | 14 Aug 2003 | 3,869 | Skinner Ck |
| N70707 | 49 41.064 | 116 46.366 | 15 Aug 2003 | 107 | Crawford Ck |
| N70708 | 49 45.232 | 116 42.229 | 15 Aug 2003 | 100 | Plaid Lk |
| N40717 | 51 43.730 | 118 04.100 | 18 Aug 2003 | 225 | Carnes Creek |
| N40719 | 52 09.940 | 118 08.070 | 18 Aug 2003 | 356 | Wood Arm |
| N50725 | 50 54.291 | 117 29.773 | 18 Aug 2003 | 15 | Kelly Cr |
| N40729 | 51 23.089 | 118 07.797 | 13 Aug 2003 | 36 | Belcher Creek |
| N40741 | 51 29.540 | 118 36.900 | 19 Aug 2003 | 1,073 | Fissure Ck |
| N40747 | 52 04.120 | 117 37.044 | 20 Aug 2003 | 179 | NE Fork Sullivan |
| N10748 | 49 50.749 | 115 02.161 | 20 Aug 2003 | 1,500 | Cummings Ck |
| N20751 | 50 31.004 | 115 47.031 | 20 Aug 2003 | 102 | Pedley Creek |
| N70768 | 50 39.706 | 116 40.169 | 22 Aug 2003 | 40 | Howser Cr |
| N40770 | 51 51.000 | 118 40.000 | 23 Aug 2003 | 1,195 | Scrip Creek |
| N40772 | 51 45.852 | 117 12.068 | 23 Aug 2003 | 8 | Woody Creek |
| N40776 | 51 29.245 | 118 00.881 | 23 Aug 2003 | 300 | Sorcerer |
| N70793 | 49 36.829 | 117 12.987 | 25 Aug 2003 | 12 | Sitkum Creek |
| N50797 | 51 04.790 | 117 33.950 | 26 Aug 2003 | 200 | Brooks Creek |
| N70820 | 49 18.582 | 116 39.520 | 27 Aug 2003 | 4,836 | Kuskanook |
| N40867 | 51 43.120 | 118 36.400 | 01 Sep 2003 | 14 | Hiram Cr. |
| N50884 | 50 42.450 | 117 37.770 | 06 Sep 2003 | 400 | Staubert Lk. |
| N50911 | 49 40.840 | 118 06.745 | 07 Sep 2003 | 6 | Van Houten Creek |
| N70923 | 50 14.330 | 116 52.110 | 07 Sep 2003 | 505 | Hamil Creek |
| N21071 | 49 50.200 | 115 46.920 | 30 Mar 2004 | 5 | Tata/Skook W. of Moan Rd. |
| Cariboo Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| C20009 | 51 47.400 | 122 43.900 | 08 Apr 2003 | 37 | 5 km south of Big Ck/Big Ck Falls |
| C20010 | 51 45.600 | 122 45.077 | 08 Apr 2003 | 28 | Big Creek-5 km south of C20009 |
| C50030 | 51 52.274 | 124 08.361 | 22 Apr 2003 | 19 | 1 km S of William's Cabin |
| C50031 | 51 53.100 | 124 10.800 | 22 Apr 2003 | 32 | 1 km SE of William's Cabin |
| C20041 | 51 36.670 | 122 11.630 | 11 May 2003 | 8 | Dog Creek Dome |
| C50052 | 51 50.210 | 123 10.420 | 15 May 2003 | 33 | Minton Creek |
| C10079 | 52 43.380 | 122 54.260 | 04 Jun 2003 | 10 | Tzenzaicut Lake |
| C50129 | 51 35.400 | 123 29.000 | 28 Jun 2003 | 75 | 2 - 3 km NW of Vedan Mt |
| C50130 | 51 34.300 | 123 28.500 | 28 Jun 2003 | 19 | NW Vedan Ranch |
| C20189 | 52 19.800 | 122 15.500 | 16 Jul 2003 | 37 | Blue Lake Road/Soda Creek |
| C50199 | 52 01.540 | 124 19.870 | 18 Jul 2003 | 1,875 | Southeast Side of Tatla Lake |
| C40201 | 51 39.630 | 121 03.820 | 18 Jul 2003 | 40 | N of Horse Lk |
| C40209 | 51 14.625 | 120 54.727 | 20 Jul 2003 | 23 | Young Lake |
| C50214 | 51 38.616 | 124 07.016 | 22 Jul 2003 | 29,202 | Chilko Lake/Chilko Rvr |
| C10217 | 53 14.320 | 122 54.370 | 23 Jul 2003 | 39 | Charleson Creek |
| C10223 | 52 39.367 | 121 52.204 | 23 Jul 2003 | 6 | Birell Creek |
| C30259 | 52 27.710 | 121 05.892 | 31 Jul 2003 | 23 | Jacques Lake FSR |
| C40261 | 51 40.540 | 120 48.530 | 31 Jul 2003 | 10 | Deka Lake |
| C30266 | 52 41.600 | 120 35.700 | 31 Jul 2003 | 180 | Roaring River/Mt Wotzke |
| C10268 | 53 14.336 | 121 46.213 | 31 Jul 2003 | 50 | 4.6 Km Down 2400 A road |
| C30275 | 52 48.400 | 120 27.900 | 01 Aug 2003 | 150 | Upper Niagra Basin |
| C10279 | 53 17.200 | 121 01.900 | 01 Aug 2003 | 180 | E of Issac Lk |
| C40304 | 51 09.419 | 120 55.759 | 06 Aug 2003 | 15 | Upper Loon Lk |
| C40305 | 51 13.351 | 120 34.158 | 06 Aug 2003 | 1,500 | SW of Bonaparte Lk |
| C40310 | 51 08.200 | 120 55.200 | 06 Aug 2003 | 28 | S Vidette |
| C40311 | 51 01.065 | 121 01.434 | 06 Aug 2003 | 6 | 6 M E of Hihuim Lake |
| C10367 | 53 24.210 | 122 53.541 | 09 Aug 2003 | 5 | 5 Miles SW of Hixon |
| C40418 | 51 07.200 | 121 57.570 | 15 Aug 2003 | 7 | West of Mount Bowman |
| C50422 | 53 03.097 | 125 52.226 | 15 Aug 2003 | 10 | 2 Km N of Qualcho Lk (Tweedsmuir Park) |
| C30424 | 52 44.190 | 120 45.820 | 16 Aug 2003 | 15 | Watt Creek |
| C20426 | 51 53.175 | 122 39.087 | 16 Aug 2003 | 323 | South of Bald Mountain |
| C40469 | 51 36.779 | 120 30.010 | 30 Aug 2003 | 80 | SE of Heger Mountain |
| C40523 | 51 14.279 | 122 02.894 | 29 Mar 2004 | 8 | Big Bar Ferry Rd |
| C50524 | 52 08.201 | 123 55.655 | 29 Mar 2004 | 13 | Graveyard 2km E of Redstone Reserve |
| C20528 | 52 15.750 | 122 03.500 | 30 Mar 2004 | 10 | Deep Creek Indian Reserve |