Fire Locations 2002
Listing of all wildfires 5 hectares and larger.
| Coastal Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| V50072 | 50 49.300 | 124 57.300 | 13 Jun 2002 | 35 | Bear Bay Bute Inlet |
| V10177 | 49 01.485 | 121 38.266 | 15 Jul 2002 | 7 | Slesse Creek |
| V60201 | 48 25.648 | 123 43.019 | 21 Jul 2002 | 8 | Sooke Potholes Park |
| V70205 | 49 04.120 | 123 56.730 | 22 Jul 2002 | 6 | Nanaimo River Rd / McDonalds Rd |
| V10419 | 49 15.178 | 121 59.197 | 24 Aug 2002 | 7 | East of Harrison Bay / North of Hwy 7 |
| V60513 | 48 45.575 | 123 35.723 | 03 Sep 2002 | 20 | Maple Bay, North side of Cowichan Bay |
| V70535 | 49 14.800 | 125 13.500 | 20 Sep 2002 | 15 | Upper Nahmint - Weyerhaueser Pile Burn R02-V3509 |
| V50562 | 50 13.300 | 124 57.000 | 13 Oct 2002 | 21 | Redonda Island |
| V30567 | 50 26.000 | 122 19.000 | 18 Oct 2002 | 10 | Haylmore Creek |
| VA0569 | 51 37.000 | 126 18.000 | 16 Oct 2002 | 5 | Machmell |
| V10583 | 49 04.730 | 121 15.288 | 31 Oct 2002 | 24 | Silver Skajit |
| V80588 | 49 33.017 | 125 16.130 | 02 Nov 2002 | 25 | 9-10 Km on the Cruickshank M/L w of Comox Lk |
| V60598 | 48 38.390 | 124 18.420 | 05 Nov 2002 | 7 | Granite Creek, Renfrew |
| V90600 | 50 40.955 | 126 10.001 | 05 Nov 2002 | 28 | Minstrel Island / Sargeaunts Pass |
| V90605 | 51 08.999 | 126 22.999 | 03 Dec 2002 | 10 | Vernon Lake |
| Northwest Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| R10008 | 53 56.100 | 125 39.300 | 28 Apr 2002 | 12 | Uncha Lake |
| R40010 | 55 21.448 | 127 41.478 | 28 Apr 2002 | 8 | Kispiox IR |
| R40025 | 55 09.779 | 127 46.649 | 07 May 2002 | 18 | Carnaby Road - IR #2 |
| R10063 | 54 17.200 | 125 03.000 | 15 Jun 2002 | 7 | Helene Lake |
| R90079 | 59 32.219 | 128 53.585 | 21 Jun 2002 | 900 | French Creek |
| R20086 | 54 07.470 | 126 21.310 | 23 Jul 2002 | 6 | FLA16828, CP 471, BLK 002, 36 km Parrot Tr. |
| R30093 | 54 57.440 | 127 11.330 | 04 Aug 2002 | 10 | North east of reiseter creek |
| Prince George Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| G70005 | 55 38.040 | 121 34.950 | 29 Apr 2002 | 90 | Twidell, Wabi Mountain |
| G40008 | 53 17.470 | 124 37.570 | 29 Apr 2002 | 35 | Yellow Rd/Tatlekus Lake |
| G60012 | 55 46.360 | 124 08.050 | 30 Apr 2002 | 33 | Strandberg, 1281/2 km Finlay FSR |
| G10020 | 53 24.760 | 122 35.360 | 01 May 2002 | 18 | Hixon: Thorley Rd. |
| G40033 | 54 05.000 | 124 35.100 | 07 May 2002 | 9 | Nautley Reserve |
| G70039 | 55 35.540 | 122 26.440 | 10 May 2002 | 100 | Durney creek |
| G70043 | 55 50.700 | 121 39.800 | 11 May 2002 | 35 | Boucher Lake Road |
| G70054 | 55 39.260 | 120 33.580 | 13 May 2002 | 8 | Cutbank |
| G80055 | 56 35.300 | 120 52.410 | 16 May 2002 | 150 | Murdale Area |
| G90073 | 58 51.025 | 125 02.109 | 25 May 2002 | 200 | 115 Mile Creek Alaska Hwy |
| G70079 | 55 39.040 | 120 37.990 | 25 May 2002 | 21 | Puggins Mountain Road |
| G70081 | 55 37.300 | 120 34.480 | 25 May 2002 | 32 | Fellers Heights |
| G70088 | 55 55.500 | 120 19.000 | 27 May 2002 | 8 | Kilkerran |
| G70091 | 55 55.499 | 121 16.420 | 27 May 2002 | 7 | Graveyard Creek and Pine River |
| G70094 | 55 51.000 | 120 28.500 | 30 May 2002 | 8 | Mason Rd. |
| G90097 | 58 11.700 | 123 29.900 | 31 May 2002 | 15 | S Muskwa River |
| G90122 | 58 52.880 | 121 11.000 | 05 Jun 2002 | 8 | Kotcho River |
| G80152 | 57 45.860 | 120 14.730 | 15 Jun 2002 | 36 | Paddy Camp Area |
| G10154 | 53 51.057 | 123 24.378 | 15 Jun 2002 | 10 | Bednesti Lake |
| G60155 | 56 44.196 | 125 27.500 | 15 Jun 2002 | 200 | Isola Mountain |
| G30157 | 53 24.620 | 120 19.890 | 15 Jun 2002 | 19 | Black water/Mcbride |
| G40158 | 53 22.000 | 124 29.000 | 15 Jun 2002 | 250 | Gray Rd |
| G40159 | 53 56.794 | 123 35.091 | 15 Jun 2002 | 8 | Cobb Lake |
| G90160 | 58 05.049 | 121 54.553 | 15 Jun 2002 | 10 | Eskai Creek |
| G40176 | 53 20.000 | 124 23.500 | 15 Jun 2002 | 5 | 2500 Road |
| G60201 | 57 25.000 | 126 09.000 | 20 Jun 2002 | 1,923 | Mount Bower |
| G90203 | 58 55.830 | 122 54.460 | 21 Jun 2002 | 60 | McConachie |
| G30206 | 53 27.700 | 120 26.000 | 22 Jun 2002 | 62 | West Twin Creek |
| G90208 | 58 26.290 | 121 16.340 | 22 Jun 2002 | 98 | South of Elleh Lake |
| G30242 | 53 06.520 | 120 43.060 | 12 Jul 2002 | 35 | West of Cariboo River |
| G70245 | 54 20.703 | 120 06.467 | 13 Jul 2002 | 7 | Narroway River |
| G40258 | 53 28.520 | 124 20.400 | 23 Jul 2002 | 6 | Lavoyie Lake, 400 m. from rec site |
| G50261 | 55 33.080 | 125 54.564 | 26 Jul 2002 | 8 | West side of Redslide Mtn. |
| G30309 | 53 14.100 | 120 51.200 | 28 Aug 2002 | 15 | Wendle Creek (Bowron Lake) Area |
| G30324 | 53 19.000 | 119 39.000 | 22 Oct 2002 | 10 | 34 km's up the Holmes River Drainage |
| G70326 | 55 38.690 | 121 22.670 | 06 Jan 2002 | 11 | Mount Wartenbe |
| G70329 | 55 36.900 | 120 15.600 | 07 Jan 2003 | 64 | Tate Creek |
| G70330 | 55 23.210 | 120 42.560 | 07 Jan 2003 | 9 | Sundown Creek |
| Kamloops Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| K60003 | 50 17.705 | 121 10.690 | 10 Apr 2002 | 20 | 50 km W of Merritt/Shackan IR |
| K20031 | 50 45.074 | 120 57.149 | 29 Apr 2002 | 6 | Walachin Ginseng Farm |
| K20033 | 50 48.000 | 121 35.570 | 30 Apr 2002 | 17 | Upper Hat Creek IR#1 |
| K60038 | 50 01.486 | 120 51.813 | 30 Apr 2002 | 5 | Coldwater Reserve 14 km on the Coldwater Road |
| K70073 | 50 50.370 | 123 17.470 | 09 Jun 2002 | 12 | 36 km Bridge River Main FSR |
| K70109 | 50 42.650 | 122 14.730 | 05 Jul 2002 | 1,420 | Seton Lake |
| K40163 | 50 39.670 | 118 31.600 | 22 Jul 2002 | 32 | Hound Creek |
| K70165 | 50 42.154 | 121 55.702 | 24 Jul 2002 | 5 | Lillooet |
| K60169 | 49 16.950 | 120 17.440 | 24 Jul 2002 | 9 | Smith Creek #1 |
| K40241 | 50 11.824 | 118 17.062 | 25 Jul 2002 | 10 | Pinnacles |
| K20270 | 50 44.517 | 120 23.744 | 06 Aug 2002 | 25 | Lac Du Bois |
| K40296 | 50 14.487 | 119 23.209 | 15 Aug 2002 | 10 | Tronson Road |
| K30310 | 50 38.407 | 119 10.070 | 18 Aug 2002 | 5 | Grandview Bench |
| K20348 | 50 41.333 | 120 31.433 | 24 Aug 2002 | 258 | Roper Hill |
| K30400 | 50 48.750 | 119 41.100 | 28 Aug 2002 | 116 | S of Chase Creek |
| K50419 | 49 14.984 | 119 35.859 | 29 Aug 2002 | 7 | Willowbrook |
| K60482 | 49 03.140 | 120 38.200 | 12 Sep 2002 | 13 | Chuwanten Mtn. |
| K50487 | 49 15.114 | 119 57.706 | 15 Sep 2002 | 6 | Shoemaker Creek |
| K70523 | 50 40.642 | 122 58.838 | 11 Oct 2002 | 26 | Hurley FSR/Hope Cr |
| K70526 | 50 48.170 | 123 03.180 | 11 Oct 2002 | 60 | Jamie Creek |
| K10530 | 51 45.510 | 120 28.480 | 17 Oct 2002 | 13 | TFL 18 |
| K50537 | 49 27.150 | 119 41.654 | 20 Oct 2002 | 40 | Penticton IR #1 |
| K70545 | 50 34.785 | 122 08.488 | 03 Nov 2002 | 35 | Downton Cr. |
| K70546 | 50 49.000 | 122 43.000 | 05 Nov 2002 | 20 | Truax Cr. |
| K10548 | 51 21.368 | 119 15.355 | 05 Nov 2002 | 5 | Stukempten |
| K20550 | 51 20.370 | 119 37.410 | 04 Nov 2002 | 20 | Swail Cutblock #2 |
| K51192 | 49 08.180 | 119 44.262 | 18 Mar 2003 | 10 | N of Cawston/Lower Similkameen IR |
| Southeast Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| N20004 | 50 24.540 | 115 54.010 | 15 Apr 2002 | 7 | Windemere reseve |
| N40005 | 50 54.360 | 118 07.480 | 20 Apr 2002 | 25 | 10 mIle S of Revelstoke east side of pondage |
| N10006 | 49 39.000 | 115 42.000 | 20 Apr 2002 | 140 | ST Mary's Native Reserve |
| N70007 | 50 11.000 | 116 57.000 | 23 Apr 2002 | 15 | argenta area head of the lake |
| N20037 | 51 00.310 | 116 29.040 | 13 May 2002 | 45 | chi |
| N40148 | 51 49.870 | 118 05.400 | 22 Jul 2002 | 7 | windy creek |
| N50218 | 50 11.824 | 118 14.062 | 25 Jul 2002 | 10 | Pinnacles |
| N50270 | 49 56.708 | 117 26.143 | 26 Jul 2002 | 15 | Nemo Creek |
| N50365 | 49 30.661 | 117 46.217 | 20 Aug 2002 | 50 | Airy Mtn |
| N70576 | 49 36.724 | 117 23.979 | 22 Oct 2002 | 28 | baldface creek |
| Cariboo Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| C40003 | 51 51.109 | 121 35.560 | 11 Apr 2002 | 10 | Lac La Hache |
| C50010 | 51 56.103 | 123 08.403 | 20 Apr 2002 | 5 | Stone Indian Reserve |
| C50011 | 52 08.746 | 123 56.507 | 20 Apr 2002 | 5 | Redstone IR |
| C50021 | 52 27.700 | 125 17.200 | 21 Apr 2002 | 8 | Indian Pastures |
| C50028 | 52 08.263 | 124 03.753 | 23 Apr 2002 | 6 | P Road off YPU Lake Road |
| C50029 | 52 26.790 | 125 13.200 | 23 Apr 2002 | 5 | 500M N of Holtry Crk |
| C50034 | 52 24.450 | 125 14.460 | 24 Apr 2002 | 8 | 300 M S of West Chilcotin FP |
| C10038 | 53 12.400 | 123 01.580 | 26 Apr 2002 | 8 | Blackwater River |
| C10047 | 53 02.693 | 123 37.020 | 28 Apr 2002 | 10 | Nazko |
| C40048 | 51 16.800 | 121 40.200 | 28 Apr 2002 | 150 | Little White Lake |
| C20049 | 52 06.649 | 121 59.467 | 28 Apr 2002 | 8 | Sugar Cane IR |
| C50051 | 51 28.406 | 123 55.455 | 28 Apr 2002 | 20 | NW End of Konni Lk |
| C50057 | 51 47.000 | 123 28.000 | 29 Apr 2002 | 35 | 34 Km on Nemiah Valley Road |
| C10058 | 53 05.460 | 123 42.380 | 29 Apr 2002 | 35 | 10km on 6600 Rd Nazko |
| C50065 | 51 59.624 | 123 09.012 | 30 Apr 2002 | 6 | Anaham IR |
| C20076 | 51 47.327 | 121 56.392 | 01 May 2002 | 16 | 15 Km W of Place Lk |
| C40077 | 51 32.000 | 121 42.000 | 01 May 2002 | 6 | Gustafson Lake |
| C50090 | 52 17.407 | 123 27.310 | 02 May 2002 | 13 | Bayliff Lake |
| C10099 | 53 07.250 | 123 07.580 | 02 May 2002 | 50 | W side of the 1200 rd |
| C30112 | 52 21.000 | 121 39.000 | 12 May 2002 | 38 | Jessica Lake (Beaver Ridge) |
| C10139 | 53 12.270 | 123 00.430 | 11 Jun 2002 | 6 | 50 Km on Blackwater Rd. |
| C50150 | 52 08.600 | 125 09.200 | 15 Jun 2002 | 10 | SE Charlotte Lk |
| C50226 | 52 17.060 | 123 52.700 | 27 Jul 2002 | 10 | 23 Km on the Chezacut Rd |
| C20261 | 51 58.227 | 122 41.683 | 21 Aug 2002 | 25 | Strouse Lake |
| C30342 | 52 25.000 | 120 40.000 | 28 Aug 2002 | 5 | Teapot Mtn |
| C50373 | 52 27.592 | 125 17.319 | 03 Oct 2002 | 10 | Indian Pasture - Anahim Lake |
| C50375 | 52 02.700 | 123 08.660 | 19 Oct 2002 | 40 | Anaham Reserve |
| C50392 | 52 07.500 | 123 50.740 | 24 Mar 2002 | 7 | 7.8 km Redstone FSR |